20 - 21 October 2007

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 06

CLUBMAN, FACTORY, POST CLASSIC & 250 FACTORY

Date: Saturday, 20th October, 2007Time: 02:13pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST7GINGER MOLLOYBULTACO TSS1962 249 F3 45m29.771m19.97+0.00s
2ND148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m31.121m20.98+1.35s
3RD9GRAEME COLETRIUMPH 3TA1960 350 M3 45m37.621m22.12+7.85s
4TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m39.711m22.94+9.94s
5TH292GRAEME LANCASTERTRIUMPH T901962 350 C3 45m41.511m23.29+11.74s
6TH55TREVOR TAYLORHARLEY DAVIDSONRR3501974 350 PC3 45m43.041m23.51+13.27s
7TH53PAUL CARRBSA B401962 350 C3 45m44.951m23.71+15.18s
8TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m51.171m25.67+21.40s
9TH83STEVE PALLANTAJS 7R1956 350 F3 45m51.641m23.97+21.87s
10TH141BILL JAMESAJS 7R1954 350 F3 45m53.101m26.34+23.33s
11TH22BILL DUKEBULTACO TSS1962 250 F3 45m53.501m25.95+23.73s
12TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m53.841m25.16+24.07s
13TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 45m57.041m26.84+27.27s
14TH100BARRY DEANEBSA B311954 350 C3 46m07.541m30.07+37.77s
15TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m07.711m28.80+37.94s
16TH318JIM WEAFERTRIUMPH 3TA1962 350 M3 46m08.031m28.52+38.26s
17TH71KEVIN CASTERTONAJS G31954 350 C3 46m09.131m29.04+39.36s
18TH179NICK CASTERTONBSA GOLDSTAR1951 350 C3 46m14.481m29.01+44.71s
19TH12KEITH LANCASTERBSA ZB311951 350 C3 46m14.651m29.93+44.88s
20TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m18.971m31.97+49.20s
21ST181CARL STANLEYDUCATI SEBRING1968 350 PC3 46m31.561m35.33+61.79s
22ND90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m33.411m36.01+63.64s
23RD220ROBERT HAYTONNORTON M501961 350 C3 46m34.121m36.22+64.35s
24TH155GENE PACHOUDMATCHLESS G3LS1954 350 C3 46m35.331m36.74+65.56s
25TH138BARRY SWANSONBSA B311947 350 C3 46m45.221m37.33+75.45s
26TH248BRYAN KINGAERMACCHI1962 350 M3 46m45.861m37.24+76.09s
27TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m50.091m40.19+80.32s
DNF27NOEL HOWEBSA B311949 350 C3 34m34.601m29.49+1 lap
DNF158TONY ILLINGWORTHJAWA 5581957 350 F3 22m56.751m26.03+2 laps
DNF183GRANT SHEFFIELDBSA GOLDSTAR1956 350 C3 23m26.981m37.52+2 laps
DNF58JANET WILSONBSA GOLDSTAR1958 350 C3 0Started
DNF98NICHOLAS COLETRIUMPH 3TA1962 350 M3 0Started
DNF289PAUL JELACABULTACO TSS1962 249 F3 0Started
47STEVE GRANTNORTON MANX1952 350 F3 Did Not Race
65BERNIE SMITHBSA B311955 350 C3 Did Not Race
282ANDY BAINBRIDGEBSA B311949 350 C3 Did Not Race
515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 Did Not Race
911STEVE SHERRIFFJAWA1960 350 C3 Did Not Race