20 - 21 October 2007

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 14

SENIOR NZPCRA

Date: Saturday, 20th October, 2007Time: 03:57pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST38NICK TURNERHONDA RC301988 750 601-OPEN 66m49.141m06.59+0.00s
2ND17BRIAN DEADMANKAWASAKI Z1-R1980 1200 601-OPEN 66m52.751m06.92+3.61s
3RD95RUSSELL BARKERSUZUKI GSX11001981 1170 601-OPEN 67m00.631m08.13+11.49s
4TH39HILTON JANESUZUKI GSX7/111988 1100 601-OPEN 67m22.991m12.31+33.85s
5TH142BRUCE STEVENSONDUCATI SS1989 900 601-OPEN 67m23.601m12.05+34.46s
6TH86JIM MANOAHKAWASAKI Z11974 1015 601-OPEN 67m29.821m14.09+40.68s
7TH121GRAHAM LANCEYAMAHA FZR1988 750 601-OPEN 67m30.841m13.19+41.70s
8TH33ROBERT WIGGERMANKAWASAKI Z11973 900 601-OPEN 67m38.781m15.40+49.64s
7VINCE SHARPEVINCE&HYDE HONDA1979 1120 601-OPEN Did Not Race
25ALISTAIR WILTONYAMAHA TZ1976 750 601-OPEN Did Not Race
30RANDY SCOTTSUZUKI GS10001979 1000 601-OPEN Did Not Race
71BILLY MITCHELLMcINTOSH SUZUKI1980 1135 601-OPEN Did Not Race
517BERNARD RYANMOTO GUZZI LEMANS1975 1050 601-OPEN Did Not Race