20 - 21 October 2007

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 20

CLUBMAN, FACTORY, POST CLASSIC & 250 FACTORY

Date: Sunday, 21st October, 2007Time: 11:37amWeather: Sunny, some cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST7GINGER MOLLOYBULTACO TSS1962 249 F3 45m31.561m19.76+0.00s
2ND98NICHOLAS COLETRIUMPH 3TA1962 350 M3 45m33.561m21.65+2.00s
3RD289PAUL JELACABULTACO TSS1962 249 F3 45m34.801m21.01+3.24s
4TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m36.201m22.04+4.64s
5TH8JAMES McKAY 45m41.931m23.45+10.37s
6TH55TREVOR TAYLORHARLEY DAVIDSONRR3501974 350 PC3 45m47.171m23.90+15.61s
7TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m49.441m25.26+17.88s
8TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m57.051m27.02+25.49s
9TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m57.201m27.91+25.64s
10TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 45m57.591m26.53+26.03s
11TH199STEPHEN GREENBSA GOLDIE1955 350 C3 45m58.081m26.35+26.52s
12TH292GRAEME LANCASTERTRIUMPH T901962 350 C3 46m01.131m26.26+29.57s
13TH27NOEL HOWEBSA B311949 350 C3 46m06.381m29.20+34.82s
14TH83STEVE PALLANTAJS 7R1956 350 F3 46m07.281m26.85+35.72s
15TH179NICK CASTERTONBSA GOLDSTAR1951 350 C3 46m09.021m29.14+37.46s
16TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m10.281m29.40+38.72s
17TH318JIM WEAFERTRIUMPH 3TA1962 350 M3 46m15.751m30.22+44.19s
18TH100BARRY DEANEBSA B311954 350 C3 46m22.141m32.64+50.58s
19TH58JANET WILSONBSA GOLDSTAR1958 350 C3 46m24.371m28.81+52.81s
20TH12KEITH LANCASTERBSA ZB311951 350 C3 46m24.581m32.70+53.02s
21ST169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m26.371m33.13+54.81s
22ND181CARL STANLEYDUCATI SEBRING1968 350 PC3 46m39.891m37.49+68.33s
23RD138BARRY SWANSONBSA B311947 350 C3 46m42.271m36.11+70.71s
24TH183GRANT SHEFFIELDBSA GOLDSTAR1956 350 C3 46m43.001m37.14+71.44s
25TH220ROBERT HAYTONNORTON M501961 350 C3 46m45.251m37.90+73.69s
26TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m49.631m39.86+78.07s
27TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 47m05.281m43.32+93.72s
DNF155GENE PACHOUDMATCHLESS G3LS1954 350 C3 35m18.391m42.84+1 lap
DNF71KEVIN CASTERTONAJS G31954 350 C3 23m08.391m30.90+2 laps
DNF53PAUL CARRBSA B401962 350 C3 11m39.321m39.32+3 laps
9GRAEME COLETRIUMPH 3TA1960 350 M3 Did Not Race
22BILL DUKEBULTACO TSS1962 250 F3 Did Not Race
47STEVE GRANTNORTON MANX1952 350 F3 Did Not Race
65BERNIE SMITHBSA B311955 350 C3 Did Not Race
141BILL JAMESAJS 7R1954 350 F3 Did Not Race
158TONY ILLINGWORTHJAWA 5581957 350 F3 Did Not Race
248BRYAN KINGAERMACCHI1962 350 M3 Did Not Race
282ANDY BAINBRIDGEBSA B311949 350 C3 Did Not Race
515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 Did Not Race
911STEVE SHERRIFFJAWA1960 350 C3 Did Not Race