Race 21B
SENIOR NZPCRA
Date: Sunday, 21st October, 2007Time: 11:50amWeather: Sunny, some cloud, light breeze, cool, track dry.
RANDY SCOTT
SUZUKI GS1000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:24.73 | 1:24.73 | |
2 | 1:13.34 | 2:38.07 | |
3 | 1:13.41 | 3:51.48 | |
4 | 1:13.21 | 5:04.69 | * |
5 | 1:14.51 | 6:19.20 | |
6 | 1:15.16 | 7:34.36 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car