Race 05
350 CLUBMANS, MODIFIED, FACTORY, POST CLASSIC/250 FACTORY
Date: Saturday, 12th April, 2008Time: 01:45pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 7 | GINGER MOLLOY 1 | BULTACO TSS | 1962 249 F3 | 4 | 7m53.95 | 1m57.43 | +0.00s |
2ND | 92 | JAMES McKAY | TRIUMPH 3TA | 1962 350 C3 | 4 | 7m56.25 | 1m57.07 | +2.30s |
3RD | 27 | NOEL HOWE | TRIUMPH 3TA | 1960 350 M3 | 4 | 8m20.48 | 2m02.97 | +26.53s |
4TH | 53 | PAUL CARR | BSA B40 | 1962 350 C3 | 4 | 8m27.28 | 2m05.02 | +33.33s |
5TH | 390 | CHRIS HUDEPOHL | BSA B31 | 1954 350 C3 | 4 | 8m29.63 | 2m05.78 | +35.68s |
6TH | 169 | BRYAN DAWSON | TRIUMPH 3TA | 1960 350 M3 | 4 | 8m33.07 | 2m04.32 | +39.12s |
7TH | 311 | STEVEN SCULLION 1 | BSA GOLDSTAR | 1956 350 C3 | 4 | 8m33.58 | 2m04.68 | +39.63s |
8TH | 83 | STEVE PALLANT 1 | AJS 7R | 1956 349 F3 | 4 | 8m34.62 | 2m06.08 | +40.67s |
9TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 8m35.19 | 2m05.46 | +41.24s |
10TH | 111 | RAY HAYWARD | TRIUMPH 3TA | 1960 349 M3 | 4 | 8m46.43 | 2m07.68 | +52.48s |
11TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 8m49.62 | 2m09.80 | +55.67s |
12TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 8m56.76 | 2m10.52 | +62.81s |
13TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 8m58.05 | 2m12.55 | +64.10s |
14TH | 282 | ANDY BAINBRIDGE | BSA B31 | 1949 350 C3 | 4 | 8m59.44 | 2m11.87 | +65.49s |
15TH | 184 | ROBERT THOMSON | VELOCETTE MAC | 1950 348 C3 | 4 | 8m59.64 | 2m11.68 | +65.69s |
16TH | 124 | SHANE BORRELL | TRIUMPH 3TA | 1962 350 M3 | 4 | 9m18.59 | 2m14.05 | +84.64s |
17TH | 220 | BOB HAYTON | NORTON M50 | 1961 350 C3 | 4 | 9m21.20 | 2m15.85 | +87.25s |
18TH | 110 | RICK McQUARRIE | MATCHLESS G3L | 1954 350 C3 | 4 | 9m28.73 | 2m15.73 | +94.78s |
19TH | 138 | BARRY SWANSON | BSA B31 | 1947 350 C3 | 4 | 9m33.49 | 2m19.62 | +99.54s |
20TH | 222 | MATT HAYWARD | TRIUMPH 3TA | 1960 349 C3 | 4 | 9m38.21 | 2m15.39 | 104.26s |
21ST | 154 | DEAN HANLEY | BSA B31 | 1950 350 C3 | 4 | 9m41.96 | 2m21.75 | 108.01s |
22ND | 250 | GREG LOCKYER | MATCHLESS G3LS | 1954 350 C3 | 4 | 9m42.72 | 2m22.89 | 108.77s |
23RD | 151 | BRUCE HODGE | TRIUMPH 3TA | 1961 350 C3 | 4 | 9m54.23 | 2m22.07 | 120.28s |
DNF | 292 | GRAEME LANCASTER 1 | TRIUMPH T90 | 1962 350 C3 | 3 | 6m22.52 | 2m05.44 | +1 lap |
DNF | 89 | DANIEL HANLEY | BSA B31 | 1954 350 C3 | 1 | 2m46.96 | 2m46.96 | +3 laps |
58 | JANET WILSON | BSA GOLDSTAR | 1958 350 C3 | Did Not Race | ||||
93 | JACK MICKLESON | VELO.MAC | 1939 350 PW3 | Did Not Race | ||||
98 | NICK COLE | TRIUMPH 3TA | 1962 350 M3 | Did Not Race | ||||
140 | PAUL ARNOTT 1 | TRIUMPH 3TA | 1960 350 C3 | Did Not Race | ||||
196 | TONY LETT | BSA B31 | 1950 350 C3 | Did Not Race | ||||
212 | ANDREW DRAKE | VELOCETTE MAC | 1954 350 C3 | Did Not Race | ||||
217 | DONALD HANLEY | VELOCETTE | 1954 350 C3 | Did Not Race | ||||
249 | DAVID PACKER | MATCHLESS G3LS | 1954 350 C3 | Did Not Race | ||||
289 | PAUL JELACA | BULTACO TSS | 1962 249 F3 | Did Not Race | ||||
291 | KEN PAGE 1 | JAWA 558 | 1957 350 F3 | Did Not Race | ||||
515 | JAMIE GALWAY 1 | BSA GOLDSTAR | 1954 350 C3 | Did Not Race |
Notices
Red flag displayed at 1m09s