Race 16
EV 4 10 16 - OPEN MODIFIED AND OPEN POST CLASSIC
Date: Sunday, 19th April, 2009Time: 02:55pmWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 137 | GREG SMITH | DUCATI SS | 1975 860 OPC | 2 | 2m43.31 | 1m19.86 | +0.00s |
2ND | 73 | NIGEL BISH | TRIUMPH WORK REPLICA | 1972 750 OPC | 2 | 2m45.35 | 1m20.93 | +2.04s |
3RD | 315 | TERRY GALWAY | NORTON COMMANDO | 1975 850 OPC | 2 | 2m45.78 | 1m20.99 | +2.47s |
4TH | 517 | BERNARD RYAN | MOTO GUZZI | 1975 1000 OPC | 2 | 2m48.40 | 1m21.63 | +5.09s |
5TH | 79 | MALCOLM PEARCE | TRIUMPH BONNIE | 1972 750 OPC | 2 | 2m49.23 | 1m23.40 | +5.92s |
6TH | 287 | MURRAY ROLINSON | NORTON COMMANDO | 1971 750 OPC | 2 | 2m49.54 | 1m22.18 | +6.23s |
7TH | 121 | PETER DEARNESS | NORTON DOMIRACER | 1961 750 OM | 2 | 2m52.26 | 1m22.97 | +8.95s |
8TH | 515 | JAMIE GALWAY 3 | NORTON ATLAS | 1961 750 OM | 2 | 2m52.60 | 1m23.52 | +9.29s |
9TH | 185 | JOHNNY STEVENS | TRIUMPH BONNIE | 1975 750 OPC | 2 | 2m56.92 | 1m25.86 | +13.61s |
10TH | 176 | RED MANTELL | RICKMAN ROAD | 1969 900 OPC | 2 | 3m01.17 | 1m27.75 | +17.86s |
11TH | 143 | RON REES | NORTON DOMINATOR | 1962 850 OM | 2 | 3m01.85 | 1m27.37 | +18.54s |
12TH | 269 | KANE VELTMAN | BMW R100 | 1975 1000 OPC | 2 | 3m02.03 | 1m27.99 | +18.72s |
13TH | 245 | JOHN LUCAS 2 | RICKMAN METISSE | 1972 850 OPC | 2 | 3m06.59 | 1m29.40 | +23.28s |
14TH | 298 | SHANE SOUTHGATE | NORTON ATLAS | 1962 750 OM | 2 | 3m10.06 | 1m32.38 | +26.75s |
15TH | 48 | IAN JAMES | TRIUMPH | 1948 750 OM | 2 | 3m11.29 | 1m32.64 | +27.98s |
16TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 850 OPC | 2 | 3m22.83 | 1m38.23 | +39.52s |
101 | COLIN TATE 1 | NORTON DOMINATOR | 1962 750 OM | Did Not Race | ||||
122 | ROB RAIKES | TRITON 650 | 1958 650 OM | Did Not Race | ||||
139 | DOUG FAIRBROTHER | TRIUMPH BONNIE | 1968 650 OPC | Did Not Race | ||||
142 | BRUCE STEVENSON 1 | BSA A65 | 1968 654 OPC | Did Not Race | ||||
163 | ANDREW KIDD 1 | NORTON 650SS | 1962 650 OM | Did Not Race | ||||
203 | VINCE BURRELL | MOTO GUZZI T | 1974 992 OPC | Did Not Race | ||||
500 | TONY McQUEEN 2 | NORTON COMMANDO | 1972 750 OPC | Did Not Race |
Notices
Red flag displayed at 4m17s