Race 09
REGULARITY
Date: Saturday, 5th February, 2011Time: 12:59pmWeather: Overcast, drizzling, light breeze, warm, track damp.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
405 | FINN HARMAN | MV 150 | 1m59.53 | 1m59.53 | 1m59.53 | 0.00 | 1 |
570 | NO DETAILS | NO DETAILS | 1m30.80 | 1m30.80 | 1m30.80 | 0.00 | 1 |
3 | SCOTT AGNEW | HARLEY DAVIDSON | 1m41.74 | 1m41.55 | 1m42.07 | 0.52 | 3 |
69 | GRAHAM BROOKS | BSA GOLD STAR | 1m42.95 | 1m42.23 | 1m43.33 | 1.10 | 3 |
272 | RUSSELL BAKALICH | TRIUMPH TRIDENT T160 | 1m46.87 | 1m46.05 | 1m48.46 | 2.41 | 3 |
89 | DON HANLEY | BSA B31 | 1m53.25 | 1m52.26 | 1m54.77 | 2.51 | 3 |
352 | AARON SMYLIE | TRIUMPH T120 | 1m53.50 | 1m52.38 | 1m55.11 | 2.73 | 3 |
260 | JOHN WATSON | SCOTT FLYING SQUIREL | 2m13.10 | 2m10.90 | 2m15.31 | 4.41 | 2 |
289 | JOE AHERN | BULTACO | 1m41.58 | 1m39.25 | 1m43.94 | 4.69 | 3 |
16 | TOSHIHIKO MAKI | MANX NORTON | 1m52.14 | 1m49.58 | 1m54.86 | 5.28 | 3 |
38 | NEIL CLEAVER | TRIUMPH TROPHY | 1m44.57 | 1m41.38 | 1m46.66 | 5.28 | 3 |
178 | IAN McGOR | MCGOR BSA CRONSHAW R | 2m09.88 | 2m06.85 | 2m12.91 | 6.06 | 2 |
66 | PETER MORELLI | VINCENT BLACK LIGHTN | 1m45.75 | 1m42.01 | 1m48.87 | 6.86 | 3 |
75 | DANNY AHERN | MATCHLESS | 1m44.10 | 1m39.86 | 1m49.06 | 9.20 | 3 |
Notices
The first standing lap, is not included.