Race 42
REGULARITY
Date: Sunday, 6th February, 2011Time: 01:05pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
9 | HAMISH COOPER | NORTON MANX | 1m33.98 | 1m33.85 | 1m34.17 | 0.32 | 3 |
89 | DON HANLEY | BSA B31 | 1m34.94 | 1m34.42 | 1m35.31 | 0.89 | 3 |
178 | IAN McGOR | MCGOR BSA CRONSHAW R | 1m30.83 | 1m30.15 | 1m31.36 | 1.21 | 3 |
49 | JIM SCAYSBROOK | NORTON MANX | 1m35.15 | 1m34.52 | 1m35.83 | 1.31 | 3 |
38 | NEIL CLEAVER | TRIUMPH TROPHY | 1m39.65 | 1m38.74 | 1m40.33 | 1.59 | 3 |
272 | RUSSELL BAKALICH | TRIUMPH TRIDENT T160 | 1m37.89 | 1m36.96 | 1m38.76 | 1.80 | 3 |
289 | JOE AHERN | BULTACO | 1m27.64 | 1m26.96 | 1m28.86 | 1.90 | 3 |
260 | JOHN WATSON | SCOTT FLYING SQUIREL | 2m11.15 | 2m10.10 | 2m12.20 | 2.10 | 2 |
81 | MARK HEARES | HARLEY DAVIDSON J | 1m42.36 | 1m41.25 | 1m43.63 | 2.38 | 3 |
75 | DANNY AHERN | MATCHLESS | 1m28.05 | 1m27.16 | 1m29.58 | 2.42 | 3 |
67 | ARTIE J LAVEN | NORTON 16H | 1m35.93 | 1m35.03 | 1m37.48 | 2.45 | 3 |
5 | KEVIN GRANT | NORTON CS1orINTERNAT | 1m35.39 | 1m34.27 | 1m37.27 | 3.00 | 3 |
69 | GRAHAM BROOKS | BSA GOLD STAR | 1m40.73 | 1m39.13 | 1m42.28 | 3.15 | 3 |
36 | PHIL SMITH | RUDGE WORKS TT | 2m12.14 | 2m09.01 | 2m15.27 | 6.26 | 2 |
16 | TOSHIHIKO MAKI | MANX NORTON | 1m42.51 | 1m38.88 | 1m46.41 | 7.53 | 3 |
Notices
The first standing lap, is not included.