Race 08
GROUP 8: POST CLASSIC PRE 89 F1 and F2
Date: Saturday, 26th October, 2013Time: 02:50pmWeather: Sunny with cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 28 | SLOAN FROST | SUZUKI GSXR110K 1216 | 89F1 WELLINGTON | 6 | 7m00.78 | 1m09.18 | +0.00s |
2ND | 98 | NIC COLE | KAWASAKI ZXR 750 | 89F1 WELLINGTON | 6 | 7m04.97 | 1m09.55 | +4.19s |
3RD | 851 | DAVE COLE | DUCATI 851 CORSA 851 | 89F1 NEW PLYMOUTH | 6 | 7m08.21 | 1m10.17 | +7.43s |
4TH | 1 | EDDIE KATTENBERG | YAMAHA FZR1000T 1000 | 89F1 TE AWANGA | 6 | 7m13.61 | 1m10.89 | +12.83s |
5TH | 4 | PAUL PAVLETICH | KAWASAKI ZXR750 750 | 89F1 AUCKLAND | 6 | 7m23.04 | 1m12.12 | +22.26s |
6TH | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 89F1 AUCKLAND | 6 | 7m28.67 | 1m13.47 | +27.89s |
7TH | M | MAL CAMPBELL | YAMAHA TZ 250 | NO DETAILS | 6 | 7m32.10 | 1m13.61 | +31.32s |
8TH | 91 | DUNCAN COUTTS | SUZUKI GSXR 750 | 89F1 WHANGAREI | 6 | 7m33.53 | 1m14.04 | +32.75s |
9TH | 93 | MARK WIGLEY | YAMAHA FZR1000 1000 | 89F1 AUCKLAND | 6 | 7m37.58 | 1m14.72 | +36.80s |
10TH | 22 | CRAIG STEWART | YAMAHA FZR750R 750 | 89F1 AUSTRALIA | 6 | 7m40.71 | 1m14.88 | +39.93s |
11TH | 88 | GIAN LOUIE | SUZUKI GSXR 1100 | 89F1 HASTINGS | 6 | 7m44.29 | 1m15.17 | +43.51s |
12TH | 38 | PAUL RUSSELL | SUZUKI GSXR 1100 | 89F1 AUCKLAND | 6 | 7m47.92 | 1m14.71 | +47.14s |
13TH | 146 | JOHN REID | YAMAHA TZ 250 | 89F2 HUNTLY | 6 | 7m58.29 | 1m18.14 | +57.51s |
14TH | 152 | AARON HASSAN | YAMAHA RZV 500 | 89F1 AUCKLAND | 6 | 8m00.30 | 1m16.36 | +59.52s |
15TH | 92 | CHRIS LANE | KAWASAKI GPZ900 900 | 89F1 HASTINGS | 6 | 8m02.45 | 1m18.20 | +61.67s |
16TH | 34 | RANDALL DIXON | SUZUKI GSXR1100 1100 | 89F1 AUCKLAND | 6 | 8m03.27 | 1m17.76 | +62.49s |
17TH | 94 | TROY GALVIN | KAWASAKI ZXR H1 750 | 89F1 AUSTRALIA | 6 | 8m04.69 | 1m18.16 | +63.91s |
18TH | 27 | MATHEW INESON | SUZUKI GSXR1100 1100 | 89F1 AUCKLAND | 6 | 8m06.61 | 1m18.37 | +65.83s |
19TH | 54 | MARK HAY | SUZUKI GSXR1100 1100 | 89F1 OTAKI | 6 | 8m06.81 | 1m18.73 | +66.03s |
20TH | 29 | PAUL WEBB | YAMAHA FZR1000T 1000 | 89F1 AUCKLAND | 6 | 8m10.94 | 1m19.53 | +70.16s |
21ST | 551 | STEVE CLARKE | HONDA CBR600 600 | 89F2 TAURANGA | 6 | 8m11.27 | 1m20.20 | +70.49s |
22ND | 166 | MARIC HATTON | YAMAHA FZR 1000 1000 | 89F1 HAMILTON | 6 | 8m13.64 | 1m20.17 | +72.86s |
23RD | 82 | TERRY MORAN | KAWASAKI ZZR 600 | 89F2 WELLINGTON | 6 | 8m15.06 | 1m20.28 | +74.28s |
24TH | 75 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 8m22.26 | 1m21.33 | +81.48s |
25TH | 405 | FINN HARMAN | DUCATI JUNIOR 600 | 89F2 WAIRARAPA | 6 | 8m23.97 | 1m21.22 | +83.19s |
26TH | 83 | DAVID SMITH | KAWASAKI ZXR 450 | 89F2 AUCKLAND | 5 | 7m02.04 | 1m20.99 | +1 lap |
27TH | 189 | RUSSELL FOREST | KAWASAKI ZXR 750 | 89F1 WAIKANAE | 5 | 7m05.64 | 1m23.04 | +1 lap |
28TH | 84 | SHAYNE LAWREY | YAMAHA FZR600 600 | 89F2 HAMILTON | 5 | 7m15.39 | 1m23.24 | +1 lap |
29TH | 458 | AARON DE'ARTH | HONDA CBR600 600 | 89F2 PAPAKURA | 5 | 7m17.66 | 1m24.89 | +1 lap |
30TH | 666 | NICK BROWN | YAMAHA RZ350 350 | 89F2 MEREMERE | 5 | 7m18.85 | 1m25.51 | +1 lap |
DNF | S | SCOTT CAMPBELL | HONDA VFR750 RC30750 | NO DETAILS | 5 | 6m01.84 | 1m10.80 | +1 lap |
DNF | 17 | GLEN WILLIAMS | DUCATI SPONDON 851 | 89F1 PALMERSTON NTH | 2 | 2m49.77 | 1m17.36 | +4 laps |
13 | BRAD PHELAN | SUZUKI GSXR1100 1100 | 89F1 AUSTRALIA | Did Not Race | ||||
24 | PETER MIZZI | SUZUKI GSXR1100 1100 | 89F1 AUSTRALIA | Did Not Race | ||||
52 | PAUL WOOTTON | SUZUKI GSXE1100 1100 | 89F1 WAIKANAE | Did Not Race | ||||
134 | ANDREW McLAREN | YAMAHA TZ250S 250 | 89F2 AUCKLAND | Did Not Race | ||||
776 | JOSH WALBY | HONDA ZXR600 599 | 89F2 AUCKLAND | Did Not Race | ||||
911 | PATRIC NUSSBAUM | KAWASAKI ZX10 1109 | 89F1 KERIKERI | Did Not Race |
Notices
Red flag displayed at 1m47s