Race 12
GROUP 2: CLASSIC 250
Date: Saturday, 26th October, 2013Time: 03:47pmWeather: Sunny with cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 73 | MARCUS DE LAUX | AERMACCHI RR250 250 | PC2 AUSTRALIA | 4 | 6m17.79 | 1m32.27 | +0.00s |
2ND | 9 | JOHN IMRIE | BULTACO MERCURIO 250 | M2 AUSTRALIA | 4 | 6m32.39 | 1m35.22 | +14.60s |
3RD | 130 | GARY WENDT | MAICO MC250 247 | PC2 NGARUAWAHIA | 4 | 6m33.04 | 1m35.21 | +15.25s |
4TH | 18 | SCOUT FLETCHER | RUDGE TT REP 350 | PW3 CHRISTCHURCH | 4 | 6m42.10 | 1m37.32 | +24.31s |
5TH | 7 | PETER JONES | MONLHERYorULSTAR 500 | VorPW5 CHRISTCHURCH | 4 | 6m42.51 | 1m38.70 | +24.72s |
6TH | 179 | GRAEME OGLE | BONELLI 2C 140 | PC2 AUCKLAND | 4 | 6m46.46 | 1m37.66 | +28.67s |
7TH | 197 | PHIL PRICE | VELOCETTE MOV 250 | C2 CHRISTCHURCH | 4 | 6m52.61 | 1m40.62 | +34.82s |
8TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC 350 | PW3 TAUPO | 4 | 6m59.70 | 1m41.23 | +41.91s |
9TH | 79 | GRAHAM McCASH | NORSTAR 250 | M2 PALMERSTON NORTH | 4 | 7m00.10 | 1m41.28 | +42.31s |
10TH | 81 | KERRY PIGGOTT | HARLEY J 1000 | V AUCKLAND | 4 | 7m00.39 | 1m41.69 | +42.60s |
11TH | 37 | BRIGID WOODCOCK | DUCATI MONZA 250 | M2 AUCKLAND | 4 | 7m08.05 | 1m43.87 | +50.26s |
12TH | 195 | HOWARD CURRIE | CZ 471 246 | PC2 TAURANGA | 4 | 7m23.39 | 1m47.94 | +65.60s |
13TH | 151 | BRUCE HODGE | BULTACO METRELLA 250 | C2 MANUKAU | 4 | 7m46.66 | 1m52.36 | +88.87s |
14TH | 50 | KEN PAGE | JAWA 559 250 | M2 TAUPO | 4 | 8m04.56 | 1m56.78 | 106.77s |
15TH | 95 | NEVILLE MICKLESON | VELOCETTE KTT 350 | PW3 HAMILTON | 3 | 6m22.41 | 1m52.42 | +1 lap |
16TH | 104 | DONALD LOWE | BSA NZMC1 250 | C2 BUNNYTHORPE | 3 | 6m39.34 | 2m07.29 | +1 lap |
DNF | 146 | JOHN REID | BULTACO TSS 250 | PC2 GLENAFTON HUNTLY | 3 | 4m19.64 | 1m23.91 | +1 lap |
DNF | 93 | JACK MICKLESON | JAWA 559 or VELO MAC | C2orPW3 CAMBRIDGE | 2 | 4m19.46 | 2m03.58 | +2 laps |
DNF | 94 | JIM CAMPBELL | BENELLI 2C 250 | PC2 AUCKLAND | 2 | 4m37.20 | 2m09.78 | +2 laps |
53 | PAUL CARR | BSA B26 350 | PW3 HENDERSON | Did Not Race | ||||
55 | TREVOR TAYLOR | BENELLI 2C 230 | PC2 AUCKLAND | Did Not Race | ||||
161 | ADRIAN TRENHOLME | DUCATI 350 350 | PC3 PAPAKURA | Did Not Race | ||||
233 | CHRIS SWALLOW | VELOCETTE ELDEE 250 | M2 WELLINGTON | Did Not Race | ||||
261 | BRETT WALKER HOLT | TRIUMPH 5T 500 | PW5 PAPAKURA | Did Not Race | ||||
405 | FINN HARMAN | BENELLI 2C 250 | PC2 WAIRARAPA | Did Not Race |
Notices
Bikes 50, 151 accredited with their 4th lap.