31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Practice 01

GROUP 1 - 250 CLUB, MOD., POST CL, FACTORY, VIN, PRE-WAR

Date: Saturday, 31st October, 2015Time: 10:50amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWELDEE, KTT MK VIII53/49 250/350 M2/PW3 47m06.161m30.44+0.00s
2ND159TERRY PRANGNELLBENELLI 2C1972 230 PC2 46m57.111m32.20+1.76s
3RD267BARRY JELACABULTACO METRALLA1963 250 M2 46m44.751m32.72+2.28s
4TH4WILLIAM BIBERVELOCETTE VELOCETTE1934 500 PW5 47m33.241m36.53+6.09s
5TH53LASALLE CARRBSA C151961 250 C2 47m06.861m36.85+6.41s
6TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 35m26.141m39.87+9.43s
7TH49JOHAN HEYNEKEDUCATI 2501963 250 C2 47m13.371m40.02+9.58s
8TH276ROGER TASKERHUSQVARNA WR2501973 250 PC2 47m27.191m41.42+10.98s
9TH24NO DETAILSNO DETAILSNO DETAILS 47m28.251m42.10+11.66s
10TH197PHIL PRICEVELOCETTE KTT1939 350 PW3 47m27.531m42.38+11.94s
11TH444JAMES BIRDBSA C151962 250 C2 47m46.271m47.81+17.37s
12TH195HOWARD CURRIECZ 4711974 250 PC2 47m50.661m48.43+17.99s
13TH151BRUCE HODGEBULTACO ALPINA1962 250 M2 37m34.801m49.82+19.38s
14TH168JOHN SENDALLBSA BANTAM1960 183 M2 48m25.031m57.04+26.60s
15TH50KEN PAGEJAWA 5591960 250 M2 12m24.902m24.90+54.46s
16TH95NEVILLE MICKLESONVELOCETTE MK IV KTT1932 350 PW3 12m39.542m39.54+69.10s
33TONY OSMANMOTOBI ZANZANI1966 250 PC2 Did Not Qualify
63RICHARD WATERERBENELLI 2C 2501972 250 PC2 Did Not Qualify
100BARRY DEANEBSA B29 SS1940 350 PW3 Did Not Qualify