Race 42
GROUP 4 - SIDECARS - CLASSIC AND POST CLASSIC
Date: Sunday, 1st November, 2015Time: 01:37pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 242 | J.BLAYMIRES/C.BILBY | MOTOGUZZI 850T | 1975 950 PCSC | 4 | 5m50.00 | 1m25.21 | +0.00s |
2ND | 55 | M.SMITH/S.SUTHERLAND | TRIUMPH T140 | 1972 750 | 4 | 5m56.21 | 1m27.29 | +6.21s |
3RD | 850 | R.HOOD / M.THOMPSON | NORTON COMMANDO | 1971 920 PCSC | 4 | 5m56.49 | 1m27.61 | +6.49s |
4TH | 84 | C.WINTER/K.WHITHAM | YAMAHA XS 650 | 19?? 650 PCSC | 4 | 6m31.42 | 1m34.79 | +41.42s |
5TH | 74 | WILLIAMSON/LOVERIDGE | TRIUMPH T100 | 1955 780 CSC | 4 | 6m59.27 | 1m40.33 | +69.27s |
6TH | 244 | B.ROBERTS / C.BILBY | TRUIMPH 6T | 1960 650 CSC | 4 | 7m02.69 | 1m42.27 | +72.69s |
7TH | 416 | ROBERTSON/PETTINGER | TRIUMPH BONNEVILLE | 1973 750 PCSC | 4 | 7m03.38 | 1m42.83 | +73.38s |
35 | B.STENT / T.BRYAN | BMW R90 | 1975 900 PCSC | Did Not Race | ||||
68 | K.SINCLAIR/J.CHEGWIN | HARLEY SPORTSTER | 1972 1100 PCSC | Did Not Race | ||||
95 | N.MICKLESON / G.COLE | MATCHLESS G12 | 1961 800 CSC | Did Not Race | ||||
134 | P.DOWMAN/B.GREENLEES | YAMAHA XS650 | 1974 750 PCSC | Did Not Race | ||||
237 | N.ANDREWS / S.PERRY | TRIUMPH TRIDENT | 1974 973 PCSC | Did Not Race | ||||
241 | D.ROBERTS/D.PRENTICE | TRIUMPH 6T | 1960 650 CSC | Did Not Race |
Notices
Red flag displayed at 3m38s