Practice 07
PRE '82 JUNIOR AND PRE '89 F2 / F3
Date: Saturday, 15th September, 2018Time: 11:16amWeather: Sunny, little cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 321 | CHRIS SALES | HONDA XR 500 | 1981 599 82J | 10 | 13m08.02 | 1m15.29 | +0.00s |
2ND | 158 | SCOTT MOIR | YAMAHA RD | 1973 350 82J | 6 | 9m17.77 | 1m16.70 | +1.41s |
3RD | 551 | TONY SKLENARS | HONDA CBR400RR | 1988 400 89F3 | 10 | 13m39.55 | 1m18.75 | +3.46s |
4TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 10 | 13m48.33 | 1m18.88 | +3.59s |
5TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250 89F3 | 8 | 12m31.90 | 1m19.20 | +3.91s |
6TH | 251 | TIM BARNES | DUCATI TT1 | 1988 746 89F2 | 9 | 13m07.71 | 1m20.53 | +5.24s |
7TH | 49 | JOHAN HEYNEKE | DUCATI SPORT | 1989 750 89F2 | 7 | 10m59.99 | 1m21.26 | +5.97s |
8TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 9 | 12m40.35 | 1m21.41 | +6.12s |
9TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250 89F2 | 9 | 13m25.68 | 1m22.10 | +6.81s |
10TH | 448 | CRAIG GREEN | HONDA CBR/ZXR | 1988 600 89F2 | 6 | 10m04.41 | 1m22.22 | +6.93s |
11TH | 108 | MARK NGATUERE | HONDA CBR600,CB250RS | 8982 598497 89F2,82J | 7 | 13m05.77 | 1m25.80 | +10.51s |
12TH | 207 | NIGEL LENNOX | KAWASAKI ZXR | 1989 400 89F3 | 7 | 10m56.69 | 1m25.94 | +10.65s |
13TH | 208 | BILLY WORTHINGTON | YAMAHA RD350 | 1981 350 82J | 8 | 12m32.83 | 1m27.56 | +12.27s |
14TH | 412 | CLIVE MARTIS | KAWASAKI ZXR400 | 1989 400 89F3 | 7 | 13m09.33 | 1m29.89 | +14.60s |
15TH | 458 | AARON DE'ARTH | KAWASAKI GPZ 550 | 1982 550 82J | 5 | 7m56.75 | 1m31.24 | +15.95s |
16TH | 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350 82J | 6 | 9m48.49 | 1m31.41 | +16.12s |
17TH | 771 | MIKE REID | SUZUKI RG250WD | 1983 250 89F3 | 7 | 13m42.90 | 1m34.02 | +18.73s |
18TH | 392 | STEVE BIDDLECOMBE | DUCATI 750 SPORT | 1989 750 89F2 | 8 | 13m28.96 | 1m36.13 | +20.84s |
19TH | 602 | DAVID REDDAWAY | LAVERDA MONTJUIC | 1982 500 82J | 7 | 12m33.04 | 1m39.08 | +23.79s |
63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350 82J | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 13m50s