Race 29
PRE '82 JUNIOR AND PRE '89 F2 / F3
Date: Sunday, 16th September, 2018Time: 10:20amWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 551 | TONY SKLENARS | HONDA CBR400RR | 1988 400 89F3 | 6 | 7m54.39 | 1m17.40 | +0.00s |
2ND | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 7m55.00 | 1m17.43 | +0.61s |
3RD | 321 | CHRIS SALES | HONDA XR 500 | 1981 599 82J | 6 | 8m03.95 | 1m16.18 | +9.56s |
4TH | 251 | TIM BARNES | DUCATI TT1 | 1988 746 89F2 | 6 | 8m14.55 | 1m20.46 | +20.16s |
5TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250 89F3 | 6 | 8m15.60 | 1m20.27 | +21.21s |
6TH | 49 | JOHAN HEYNEKE | DUCATI SPORT | 1989 750 89F2 | 6 | 8m16.54 | 1m20.68 | +22.15s |
7TH | 448 | CRAIG GREEN | HONDA CBR/ZXR | 1988 600 89F2 | 6 | 8m34.50 | 1m24.04 | +40.11s |
8TH | 207 | NIGEL LENNOX | KAWASAKI ZXR | 1989 400 89F3 | 6 | 8m40.16 | 1m25.29 | +45.77s |
9TH | 208 | BILLY WORTHINGTON | YAMAHA RD350 | 1981 350 82J | 6 | 8m47.40 | 1m26.42 | +53.01s |
10TH | 458 | AARON DE'ARTH | KAWASAKI GPZ 550 | 1982 550 82J | 6 | 9m10.35 | 1m29.24 | +75.96s |
11TH | 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350 82J | 6 | 9m21.06 | 1m31.67 | +86.67s |
12TH | 108 | MARK NGATUERE | HONDA CBR600 | 1989 598 89F2 | 6 | 9m21.41 | 1m31.24 | +87.02s |
13TH | 771 | MIKE REID | SUZUKI RG250WD | 1983 250 89F3 | 5 | 8m08.67 | 1m32.99 | +1 lap |
14TH | 602 | DAVID REDDAWAY | LAVERDA MONTJUIC | 1982 500 82J | 5 | 8m12.68 | 1m34.47 | +1 lap |
15TH | 392 | STEVE BIDDLECOMBE | DUCATI 750 SPORT | 1989 750 89F2 | 5 | 8m14.94 | 1m37.14 | +1 lap |
DNF | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 4 | 5m56.70 | 1m22.92 | +2 laps |
DNF | 158 | SCOTT MOIR | YAMAHA RD | 1973 350 82J | 3 | 4m02.29 | 1m18.24 | +3 laps |
DNF | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250 89F2 | 3 | 4m11.72 | 1m21.45 | +3 laps |
63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350 82J | Did Not Race | ||||
412 | CLIVE MARTIS | KAWASAKI ZXR400 | 1989 400 89F3 | Did Not Race |
Notices
COMMENTS:
Bike 145, 20 second time penalty - jump start.