Practice 02
GP2 VINTAGE/PRE WAR/0-250 PRE63 CLUB, MOD, FACTORY, CL70s
Date: Saturday, 6th February, 2021Time: 10:21amWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 405 | FIN HARMAN | BENELLI 2C | 1972 250 CL2 | 6 | 9m35.02 | 1m28.19 | +0.00s |
2ND | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 6 | 9m58.95 | 1m32.00 | +3.81s |
3RD | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 5 | 9m53.69 | 1m32.45 | +4.26s |
4TH | 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | 5 | 8m35.92 | 1m32.74 | +4.55s |
5TH | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 500 PW5 | 5 | 9m47.03 | 1m35.65 | +7.46s |
6TH | 350 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 9m15.27 | 1m36.36 | +8.17s |
7TH | 111 | CHRIS VAN OOSTEROM | YAMAHA DS7 | 1971 250 CL2 | 6 | 10m05.78 | 1m37.26 | +9.07s |
8TH | 197 | PHIL PRICE | VELOCETTE MK V3 KTT | 1939 350 PW3 | 5 | 9m35.50 | 1m37.67 | +9.48s |
9TH | 52 | JAMES HOOGENBOEZEM | VELOCETTE ELDEE DOHC | 1953 250 M2 | 5 | 8m41.36 | 1m37.71 | +9.52s |
10TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 5 | 8m40.77 | 1m37.82 | +9.63s |
11TH | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | 5 | 9m16.15 | 1m39.75 | +11.56s |
12TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 5 | 8m41.15 | 1m40.35 | +12.16s |
13TH | 72 | NEVILLE BULL | RUDGE ULSTER | 1938 500 PW5 | 5 | 8m52.50 | 1m40.66 | +12.47s |
14TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 5 | 9m09.70 | 1m41.69 | +13.50s |
15TH | 50 | LEUM BRIGGS | JAWA 559 | 1960 250 M2 | 4 | 8m42.53 | 1m43.17 | +14.98s |
16TH | 276 | ROGER TASKER | HUSQVARNA CR250 MAG | 1974 250 CL2 | 5 | 9m51.21 | 1m48.05 | +19.86s |
17TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1962 250 M2 | 4 | 9m23.24 | 1m48.12 | +19.93s |
18TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 5 | 9m54.53 | 1m48.37 | +20.18s |
19TH | 606 | REG PATRIDGE | SUZUKI T20 | 1967 250 CL2 | 4 | 8m50.05 | 1m51.11 | +22.92s |
20TH | 30 | PAUL HANES | INDIAN SPORTS SCOUT | 1938 750 PWO | 5 | 9m59.33 | 1m51.15 | +22.96s |
21ST | 522 | RENNIE SYKES | BULTACO METRALLA | 1962 250 M2 | 3 | 6m11.59 | 1m52.38 | +24.19s |
22ND | 100 | MATT CROSS | BSA B29 SS | 1940 350 PW3 | 3 | 8m26.82 | 1m53.48 | +25.29s |
23RD | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 8m08.27 | 1m54.49 | +26.30s |
24TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC | 1937 350 PW3 | 3 | 6m08.91 | 1m55.41 | +27.22s |
25TH | 43 | JOHN SENDALL | BSA BANTAM | 1959 173 M2 | 4 | 9m44.81 | 1m56.62 | +28.43s |
26TH | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250 CL2 | 5 | 10m08.53 | 1m58.25 | +30.06s |
27TH | 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 PW5 | 3 | 9m30.90 | 2m10.75 | +42.56s |
28TH | 127 | INIA TAYLOR | EXCELSIOR TT/JAP | 1928 350 PW3 | 4 | 9m44.11 | 2m14.54 | +46.35s |
20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | Did Not Qualify | ||||
31 | KEVIN MICKLESON. | VELOCETTE MAC | 1937 350 PW3 | Did Not Qualify | ||||
53 | LASALLE CARR | BSA C15 | 1961 250 C2 | Did Not Qualify | ||||
105 | SIMON LANG. | DUCATI MK1 | 1961 250 M2 | Did Not Qualify | ||||
151 | BRUCE HODGE | BULTACO ALPINA | 1962 250 M2 | Did Not Qualify | ||||
161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Qualify | ||||
168 | JOHN SENDALL | BSA BANTAM | 1960 173 M2 | Did Not Qualify | ||||
261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | Did Not Qualify | ||||
394 | DEANE COMPTON | VELOCETTE ALLOY MAC | 1953 250 M2 | Did Not Qualify | ||||
395 | SAM COMPTON | VELOCETTE MOV | 1954 250 M2 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 10m14s