Practice 07
GP7 PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3
Date: Saturday, 6th February, 2021Time: 12:07pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 688 | JORDAN LESLIE | HONDA VFR400 | 1990 399 95F3 | 6 | 9m35.13 | 1m17.35 | +0.00s |
2ND | 626 | JOCK WOODLEY | YAMAHA TZ | 1980 350 82J | 6 | 9m18.40 | 1m18.15 | +0.80s |
3RD | 116 | DAN JENKINS | HONDA RS125 | 1995 124 95F3 | 6 | 9m19.45 | 1m19.15 | +1.80s |
4TH | 998 | RODNEY O'CONNOR | DUCATI SUPERMONO | 1994 570 95F3 | 6 | 9m49.28 | 1m19.29 | +1.94s |
5TH | 518 | HAMISH SIMPSON | DUCATI MONO | 1989 540 89F3 | 6 | 9m50.90 | 1m20.28 | +2.93s |
6TH | 37 | JASON EASTON | YAMAHA TZ350 | 1980 350 82J | 4 | 6m27.22 | 1m20.43 | +3.08s |
7TH | 324 | NEIL MARTIN | KAWASAKI MORIWAKI | 1982 600 82J | 6 | 9m34.92 | 1m20.65 | +3.30s |
8TH | 352 | STEVE DE GROOT | DUCATI TT2 | 1982 600 82J | 6 | 9m20.08 | 1m21.69 | +4.34s |
9TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 10m07.88 | 1m22.78 | +5.43s |
10TH | 811 | CRAIG PEEBLES | YAMAHA TZR 250 | 1988 250 89F3 | 5 | 9m17.09 | 1m25.55 | +8.20s |
11TH | 374 | NIELS ANDERSEN | HONDA VFR | 1989 400 89F3 | 6 | 9m42.40 | 1m25.68 | +8.33s |
12TH | 479 | JAMIE FELL | HONDA VFR | 1989 400 89F3 | 5 | 9m07.62 | 1m29.08 | +11.73s |
13TH | 901 | ANDREW FOOT | DUCATI SL600 | 1981 600 82J | 6 | 10m10.27 | 1m29.71 | +12.36s |
14TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 9m49.92 | 1m29.83 | +12.48s |
15TH | 773 | KENNETH JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 9m56.43 | 1m30.58 | +13.23s |
16TH | 412 | CLIVE MARTIS | KAWASAKI ZXR400 | 1989 400 89F3 | 5 | 9m39.08 | 1m30.85 | +13.50s |
17TH | 159 | TERRY PRANGNELL | DUCATI MONO | 1989 496 89F3 | 5 | 8m59.67 | 1m31.44 | +14.09s |
18TH | 22 | ROGER BOURNE | DUCATI TT2 | 1982 583 82J | 6 | 10m08.21 | 1m31.57 | +14.22s |
19TH | 141 | BILL JAMES | YAMAHA XJ | 1981 600 82J | 4 | 8m09.69 | 1m32.00 | +14.65s |
20TH | 447 | PAUL BUCKLEY | YAMAHA FZR 400 | 1989 400 89F3 | 3 | 6m23.53 | 1m32.58 | +15.23s |
21ST | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399 82J | 6 | 10m22.65 | 1m34.05 | +16.70s |
22ND | 433 | JASON HALL | SUZUKI GSXR400RR SP | 1989 400 89F3 | 5 | 9m51.00 | 1m35.16 | +17.81s |
23RD | 467 | CHRIS NOBBS | SUZUKI GSXR400 | 1991 400 95F3 | 5 | 9m53.63 | 1m36.37 | +19.02s |
24TH | 771 | MIKE REID | SUZUKI RG250WD | 1983 250 89F3 | 5 | 9m10.40 | 1m39.04 | +21.69s |
25TH | 653 | MAURICE ZIEBE | DUCATI PANTAH | 1981 500 82J | 5 | 9m33.61 | 1m41.42 | +24.07s |
26TH | 410 | ANDREW ROSS | YAMAHA FZR250 | 1987 250 89F3 | 5 | 9m17.30 | 1m41.65 | +24.30s |
27TH | 458 | AARON DE'ARTH | HONDA FT500 | 1981 498 82J | 5 | 9m33.64 | 1m42.45 | +25.10s |
28TH | 719 | AMY VACULIK-HAMILTON | HONDA CBR400RR | 1988 399 89F3 | 5 | 9m52.59 | 1m43.62 | +26.27s |
29TH | 758 | CLIVE STONEHOUSE | YAMAHA FZR400R | 1989 399 89F3 | 5 | 9m53.69 | 1m45.58 | +28.23s |
30TH | 417 | MARTIN McCLINTOCK | YAMAHA RD350LC | 1982 350 82J | 3 | 6m45.25 | 1m47.50 | +30.15s |
31ST | 402 | NEVILLE STOCKER | HONDA CB550P | 1978 596 82J | 1 | 3m06.01 | 3m06.01 | 108.66s |
50 | LEUM BRIGGS | YAMAHA RD 350 | 1987 350 89F3 | Did Not Qualify | ||||
52 | JAMES HOOGENGOEZEM | APRILIA RS250 | 1994 250 95F3 | Did Not Qualify | ||||
60 | TYLER LINCOLN | YAMAHA TZ350 | 1980 350 82J | Did Not Qualify | ||||
64 | ADAM CHAMBERS | YAMAHA RZ | 1988 350 89F3 | Did Not Qualify | ||||
202 | KEVIN BROOKES. | YAMAHA TZ350 | 1980 350 82J | Did Not Qualify | ||||
715 | MARK GALPIN | DUCATI | 1988 400 89F3 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 9m56s