Race 32
REGULARITY PARADE
Date: Sunday, 7th February, 2021Time: 02:04pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
23 | GRAHAM BROOKS | BSA SLOPER | 2m09.06 | 2m08.85 | 2m09.27 | 0.42 | 2 |
141 | BILL JAMES | NORTON MANX | 1m42.51 | 1m42.19 | 1m43.07 | 0.88 | 3 |
50 | LEUM BRIGGS | JAWA P250 | 1m30.44 | 1m29.94 | 1m30.86 | 0.92 | 3 |
194 | MARTIN LONGDEN | MOTOBI 2C | 1m46.43 | 1m45.79 | 1m46.97 | 1.18 | 3 |
111 | CHRIS van OOSTEROM | HONDA MT125R | 1m42.77 | 1m42.10 | 1m43.84 | 1.74 | 3 |
29 | BEN CREEMERS | NORTON MANX | 1m44.89 | 1m43.86 | 1m45.73 | 1.87 | 3 |
779 | RICK HACKETT | BSA GOLDSTAR DBD34 | 2m02.09 | 2m01.11 | 2m03.07 | 1.96 | 2 |
359 | CODY RONALD. | YAMAHA SR500 | 1m45.85 | 1m44.68 | 1m46.77 | 2.09 | 3 |
362 | MIKE ENSOR | NORTON MANX | 1m43.43 | 1m42.42 | 1m45.26 | 2.84 | 3 |
808 | BRYAN KIDD | KAWASAKI ZEPHYR | 1m33.99 | 1m32.21 | 1m35.76 | 3.55 | 3 |
56 | GEOFF DAVIES | BSA GOLDSTAR | 1m42.16 | 1m39.80 | 1m45.91 | 6.11 | 3 |
55 | TREVOR TAYLOR | YAMAHA TZ500H | 1m32.74 | 1m32.74 | 1m32.74 | 0.00 | 1 |
569 | BOB MANN | JAWA 354 | 3m05.49 | 3m05.49 | 3m05.49 | 0.00 | 1 |
67 | ARTIE LAVEN | NORTON 22 | 0 |
Notices
The first standing lap, is not included.