Race 16
GP7B: POST CLASSIC JUNIOR/F3
Date: Saturday, 29th October, 2022Time: 03:18pmWeather: Light cloud, medium wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 518 | HAMISH SIMPSON | DUCATI MONO | 1989 540cc 89F3 | 5 | 6m50.36 | 1m20.77 | +0.00s |
2ND | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250cc 89F3 | 5 | 6m55.46 | 1m21.66 | +5.10s |
3RD | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400cc 89F3 | 5 | 7m05.32 | 1m23.50 | +14.96s |
4TH | 502 | NEIL ROBINSON | HONDA VFR400 NC30 | 1989 400cc 89F3 | 5 | 7m09.56 | 1m23.61 | +19.20s |
5TH | 918 | LLOYD DYER | SUZUKI GSXR400 | 1988 400cc 89F3 | 5 | 7m15.79 | 1m23.53 | +25.43s |
6TH | 465 | DION TORNQUIST | HONDA NSR MC21 | 1991 250cc 95F3 | 5 | 7m17.45 | 1m23.15 | +27.09s |
7TH | 406 | CHRIS BOGDANOVAS | HONDA NC30 | 1989 400cc 89F3 | 5 | 7m23.72 | 1m26.52 | +33.36s |
8TH | 42 | EVAN LAMBERTON | KAWASAKI ZXR450 | 1989 440cc 95F3 | 5 | 7m26.79 | 1m26.98 | +36.43s |
9TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 250cc 95F3 | 5 | 7m29.44 | 1m25.86 | +39.08s |
10TH | 433 | JASON HALL | SUZUKI GSXR400RR SP | 1989 400cc 89F3 | 5 | 7m29.96 | 1m25.97 | +39.60s |
11TH | 542 | GEORGE GAISFORD | KAWASAKI KR1-S | 1989 250cc 89F3 | 5 | 7m30.99 | 1m26.33 | +40.63s |
12TH | 901 | ANDREW FOOT | DUCATI SL600 | 1981 600cc 82J | 5 | 7m32.53 | 1m27.51 | +42.17s |
13TH | 570 | LUKE MARTIN | HONDA CBR250 | 1989 250cc 89F3 | 5 | 7m37.75 | 1m27.53 | +47.39s |
14TH | 434 | GRANT McLAREN | SUZUKI GSXR400 | 1989 398cc 89F3 | 5 | 7m38.84 | 1m28.72 | +48.48s |
15TH | 653 | MAURICE ZIEBE | DUCATI PANTAN | 1981 500cc 82J | 5 | 7m42.46 | 1m30.38 | +52.10s |
16TH | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399cc 82J | 5 | 7m53.44 | 1m32.37 | +63.08s |
17TH | 159 | TERRY PRANGNELL | DUCATI MONO | 1989 496cc 89F3 | 5 | 7m55.01 | 1m32.05 | +64.65s |
18TH | 282 | SHANE GRAVES | DUCATI MONO | 1989 470cc 89F3 | 5 | 7m59.62 | 1m33.07 | +69.26s |
19TH | ??? | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 6m50.58 | 1m39.76 | +1 lap |
20TH | 771 | MIKE REID | SUZUKI RG250WD | 1983 250cc 89F3 | 4 | 6m52.52 | 1m39.15 | +1 lap |
21ST | 313 | DANIEL JOHNSTON | KAWASAKI ZXR400 | 1989 398cc 89F3 | 4 | 6m52.95 | 1m39.89 | +1 lap |
DNF | 410 | ANDREW ROSS | YAMAHA TZR250 | 1987 250cc 89F3 | 4 | 6m12.42 | 1m30.20 | +1 lap |
63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350cc REG | Did Not Race | ||||
85 | JED RICE | DUCATI TT2 600CC | 1980 600cc 82J | Did Not Race | ||||
197 | PHIL PRICE | DUCATI TT2 | 1981 500cc 82J | Did Not Race | ||||
206 | BRETT HARMAN | DUCATI F3 | 1987 400cc 89F3 | Did Not Race | ||||
256 | TONY CLARKE | YAMAHA TZ | 1973 350cc 82J | Did Not Race | ||||
391 | TIMOTHY FRASER | YAMAHA XJ550 | 1981 550cc 82J | Did Not Race | ||||
479 | JAMIE FELL | HONDA VFR | 1989 400cc 95F3 | Did Not Race | ||||
711 | LEIGHTON MINNELL | DUCATI 400 | 1989 400cc 89F3 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 2m41s