Race 18a
GP2: VINTAGE, PRE-WAR, -250 CLUB, MOD, FACT & CLASS70
Date: Sunday, 30th October, 2022Time: 03:35pmWeather: Light cloud, medium wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 606 | REG PATRIDGE | SUZUKI T20 | 1967 250cc CL2 | 5 | 10m58.52 | 1m49.39 | +0.00s |
2ND | 461 | HUGH TRENHOLME | TRENELLI 3TA 2C | 1975 500cc CL2 | 5 | 11m00.80 | 1m34.95 | +2.28s |
3RD | 52 | RENNIE SYKES | BULTACO METRALLA | 1962 250cc M2 | 5 | 11m05.01 | 1m37.91 | +6.49s |
4TH | 24 | ZURRIN WIKI | AERMACCHI CRS | 1965 250cc CL2 | 5 | 11m05.64 | 1m30.82 | +7.12s |
5TH | 630 | PATRICK KOUWENHOVEN | RUDGE SPECIAL | 1937 500cc PW5 | 5 | 11m06.07 | 1m42.26 | +7.55s |
6TH | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230cc CL2 | 5 | 11m15.71 | 1m32.99 | +17.19s |
7TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250cc CL2 | 5 | 11m19.18 | 1m42.32 | +20.66s |
DNF | 53 | GREG CARR | BSA B31 | 1949 350cc REG | 4 | 8m50.17 | 2m08.05 | +1 lap |
DNF | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250cc CL2 | 4 | 9m12.49 | 1m54.38 | +1 lap |
20 | ROBERT CREEMERS | NORTON MANX | 1938 500cc PW5 | Did Not Race | ||||
29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150cc V | Did Not Race | ||||
63 | RICHARD WATERER | GREEVES SILVERSTONE | 1967 250cc CL2 | Did Not Race | ||||
79 | MALCOLM PEARCE | ROYAL ENFIELD .V2 | 1932 1130cc PW5 | Did Not Race | ||||
168 | JOHN SENDALL | BSA BANTAM | 1959 173cc M2 | Did Not Race | ||||
197 | PHIL PRICE | VELOCETTE KTT | 1939 350cc PW3 | Did Not Race | ||||
261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499cc PW5 | Did Not Race |
Notices
COMMENTS:
Bikes 79 & 197 excluded, as they did not participate in Qualifying.