Race 21a
GP5: 251-350 PRE63 CLUB, MOD, FACT & CLASS70
Date: Sunday, 30th October, 2022Time: 04:18pmWeather: Light cloud, medium wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 197 | PHIL PRICE | VELOCETTE KTT | 1962 350cc M3 | 5 | 8m59.78 | 1m34.34 | +0.00s |
2ND | 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350cc C3 | 5 | 9m11.29 | 1m33.21 | +11.51s |
3RD | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORA | 1974 350cc CL3 | 5 | 9m12.69 | 1m24.25 | +12.91s |
4TH | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350cc CL3 | 5 | 9m13.64 | 1m23.87 | +13.86s |
5TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350cc CL3 | 5 | 9m18.34 | 1m31.79 | +18.56s |
6TH | 24 | ZURRIN WIKI | AERMACCHIORBSA GOLDS | 72/75 350cc CL3 | 5 | 9m19.97 | 1m24.39 | +20.19s |
7TH | 141 | BILL JAMES | AJS 7R | 1954 350cc F3 | 5 | 9m23.78 | 1m44.72 | +24.00s |
DNF | 520 | MATT NIEUWENBUIS | NORTON MANX | 1954 350cc F3 | 4 | 7m43.24 | 1m44.40 | +1 lap |
DNF | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350cc C3 | 3 | 5m46.91 | 1m35.64 | +2 laps |
DNF | 619 | KIEREN O'NEILL | HONDA CB350 | 1972 350cc CL3 | 3 | 6m09.76 | 1m31.39 | +2 laps |
DNF | 292 | GRAEME LANCASTER | BSA DB32 | 1956 350cc C3 | 1 | 2m39.21 | 2m39.21 | +4 laps |
72 | NEVILLE BULL | NORTON MANX | 1962 350cc F3 | Did Not Race | ||||
80 | DALKEITH JACKSON | NORTON MANX | 1955 350cc F3 | Did Not Race | ||||
131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350cc CL3 | Did Not Race | ||||
159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344cc M3 | Did Not Race | ||||
331 | PETER SMITH | HONDA CB350F | 1972 350cc CL3 | Did Not Race | ||||
359 | DEAN RONALD | HONDA CB350 | 1973 350cc CL3 | Did Not Race | ||||
374 | NIELS ANDERSEN | HONDA CB350F | 1972 347cc CL3 | Did Not Race | ||||
404 | ROBERT DE RAAT | HONDA CB350 K4 | 1973 325cc CL3 | Did Not Race | ||||
621 | TIM KENDALL | YAMAHA TR3 | 1971 347cc CL3 | Did Not Race | ||||
710 | GRAEME HAWKES | YAMAHA R5 | 1970 350cc CL3 | Did Not Race |
Notices
COMMENTS:
HANDICAP: Bike 621 excluded, as they did not participate in Qualifying.