Race 24a
GP7B: POST CLASSIC JUNIOR/F3
Date: Sunday, 30th October, 2022Time: 10:45amWeather: Overcast, light breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 465 | DION TORNQUIST | HONDA NSR MC21 | 1991 250cc 95F3 | 7 | 11m15.57 | 1m33.00 | +0.00s |
2ND | 711 | LEIGHTON MINNELL | DUCATI 400 | 1989 400cc 89F3 | 7 | 12m29.76 | 1m34.86 | +74.19s |
3RD | 502 | NEIL ROBINSON | HONDA VFR400 NC30 | 1989 400cc 89F3 | 7 | 12m32.71 | 1m24.09 | +77.14s |
4TH | 918 | LLOYD DYER | SUZUKI GSXR400 | 1988 400cc 89F3 | 7 | 12m37.58 | 1m27.54 | +82.01s |
5TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250cc 89F3 | 7 | 12m38.11 | 1m24.90 | +82.54s |
6TH | 518 | HAMISH SIMPSON | DUCATI MONO | 1989 540cc 89F3 | 7 | 12m39.70 | 1m23.46 | +84.13s |
7TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400cc 89F3 | 7 | 12m41.73 | 1m27.69 | +86.16s |
8TH | 406 | CHRIS BOGDANOVAS | HONDA NC30 | 1989 400cc 89F3 | 7 | 12m50.99 | 1m34.01 | +95.42s |
9TH | 901 | ANDREW FOOT | DUCATI SL600 | 1981 600cc 82J | 7 | 12m52.91 | 1m33.57 | +97.34s |
10TH | 653 | MAURICE ZIEBE | DUCATI PANTAN | 1981 500cc 82J | 7 | 12m58.62 | 1m35.33 | 103.05s |
11TH | 570 | LUKE MARTIN | HONDA CBR250 | 1989 250cc 89F3 | 7 | 13m03.69 | 1m34.28 | 108.12s |
12TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 250cc 95F3 | 7 | 13m12.76 | 1m33.90 | 117.19s |
13TH | 542 | GEORGE GAISFORD | KAWASAKI KR1-S | 1989 250cc 89F3 | 7 | 13m20.81 | 1m34.03 | 125.24s |
14TH | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399cc 82J | 6 | 11m22.32 | 1m39.85 | +1 lap |
DNF | 313 | DANIEL JOHNSTON | KAWASAKI ZXR400 | 1989 398cc 89F3 | 6 | 10m49.14 | 1m39.73 | +1 lap |
42 | EVAN LAMBERTON | KAWASAKI ZXR450 | 1989 440cc 95F3 | Did Not Race | ||||
63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350cc REG | Did Not Race | ||||
85 | JED RICE | DUCATI TT2 600CC | 1980 600cc 82J | Did Not Race | ||||
159 | TERRY PRANGNELL | DUCATI MONO | 1989 496cc 89F3 | Did Not Race | ||||
197 | PHIL PRICE | DUCATI TT2 | 1981 500cc 82J | Did Not Race | ||||
206 | BRETT HARMAN | DUCATI F3 | 1987 400cc 89F3 | Did Not Race | ||||
256 | TONY CLARKE | YAMAHA TZ | 1973 350cc 82J | Did Not Race | ||||
282 | SHANE GRAVES | DUCATI MONO | 1989 470cc 89F3 | Did Not Race | ||||
391 | TIMOTHY FRASER | YAMAHA XJ550 | 1981 550cc 82J | Did Not Race | ||||
410 | ANDREW ROSS | YAMAHA TZR250 | 1987 250cc 89F3 | Did Not Race | ||||
433 | JASON HALL | SUZUKI GSXR400RR SP | 1989 400cc 89F3 | Did Not Race | ||||
434 | GRANT McLAREN | SUZUKI GSXR400 | 1989 398cc 89F3 | Did Not Race | ||||
479 | JAMIE FELL | HONDA VFR | 1989 400cc 95F3 | Did Not Race | ||||
771 | MIKE REID | SUZUKI RG250WD | 1983 250cc 89F3 | Did Not Race |
Notices
COMMENTS:
HANDICAP: Bike 256 excluded, as he did not participate in qualifying.