Race 27
GP3: POST CLASS SEN, PRE82 SEN, PRE89F1 & PRE95 F1 & SB
Date: Sunday, 30th October, 2022Time: 11:03amWeather: Overcast, light breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 789 | PETER BOGUSZ | SUZUKI GSXR 1100 K | 1989 1100cc 89F1 | 6 | 8m05.79 | 1m18.44 | +0.00s |
2ND | 405 | FINLAY HARMAN | DUCATI 900SS | 1988 904cc 89F1 | 6 | 8m07.25 | 1m18.28 | +1.46s |
3RD | 271 | MAT INESON | SUZUKI GSX KATANA | 1982 1100cc 82S | 6 | 8m25.01 | 1m22.62 | +19.22s |
4TH | 881 | GIAN LOUIE | SUZUKI GSXR | 1989 1000cc 89F1 | 6 | 8m27.78 | 1m20.16 | +21.99s |
5TH | 715 | MARK GALPIN | DUCATI 916 | 1994 916cc 95SB | 6 | 8m29.22 | 1m22.54 | +23.43s |
6TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750 H1 | 1989 750cc 89F1 | 6 | 8m29.75 | 1m22.29 | +23.96s |
7TH | 502 | NEIL ROBINSON | SUZUKI RG500 | 1986 500cc 89F1 | 6 | 8m42.64 | 1m24.73 | +36.85s |
8TH | 15 | PERRY LETT | SUZUKI GSXR750 | 1995 750cc 95SB | 6 | 8m46.24 | 1m24.18 | +40.45s |
9TH | 3 | SEAN DONNELLY | KAWASAKI Z1000 | 1982 1200cc 89F1 | 6 | 8m47.92 | 1m25.14 | +42.13s |
10TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR | 1992 1100 95F1 | 6 | 8m49.90 | 1m25.59 | +44.11s |
11TH | 805 | MARTIN PLATT | YAMAHA TRX850 | 1995 850cc 95SB | 6 | 8m54.93 | 1m25.71 | +49.14s |
12TH | 164 | MARK HATTON | YAMAHA FZR | 1988 1000cc 89F1 | 6 | 9m12.64 | 1m27.67 | +66.85s |
13TH | 885 | JACOB LOUIE | SUZUKI GSXR | 1989 1100cc 89F1 | 6 | 9m13.56 | 1m29.30 | +67.77s |
14TH | 558 | ZEN ZAMBAS | BIMOTA SB6R | 1995 1074cc 95F1 | 6 | 9m20.36 | 1m29.67 | +74.57s |
18 | KEVIN RYAN | GODIN SPECIAL | 1980 1000cc 82S | Did Not Race | ||||
19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127cc 89F1 | Did Not Race | ||||
42 | EVAN LAMBERTON | SUZUKI GSXR750 | 1995 750cc 95SB | Did Not Race | ||||
65 | MAX OLSON | SUZUKI GSX-R750 | 1995 750cc 95SB | Did Not Race | ||||
70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1170cc 82S | Did Not Race | ||||
106 | ANDREW SKELTON | YAMAHA FZR | 1989 1000cc 89F1 | Did Not Race | ||||
114 | CAMPBELL STEVENSON | SUZUKI GS1000E | 1979 1085cc 82S | Did Not Race | ||||
211 | WARREN LANDON | DUCATI 900 SL | 1993 904cc 95SB | Did Not Race | ||||
282 | SHANE GRAVES | DUCATI SPECIAL | 1993 1000cc 95F1 | Did Not Race | ||||
327 | ERNIE CUDBY | YAMAHA FZR | 1989 1000cc 89F1 | Did Not Race | ||||
711 | LEIGHTON MINNELL | DUCATI 750 | 1995 750cc 95SB | Did Not Race | ||||
748 | JONO LOWE | DUCATI 748SPS | 1991 853cc 95SB | Did Not Race | ||||
882 | RUSS LOUIE | SUZUKI GSXR750 | 1989 750cc 89F1 | Did Not Race |
Notices
COMMENTS:
Bike 19 - No Transponder.