29 - 30 October 2022

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 39

GP7: POST CLASSIC JUNIOR / F3 / F2

Date: Sunday, 30th October, 2022Time: 02:24pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST971NATHAN JANEDUCATI COBAS1983 749cc 89F2 67m51.851m16.12+0.00s
2ND619KIEREN O'NEILLYAMAHA FZR1989 600cc 89F2 68m08.541m19.97+16.69s
3RD551TONY SKLENARSHONDA CBR1988 600cc 89F2 68m10.771m20.30+18.92s
4TH518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 68m12.921m20.37+21.07s
5TH599SHANE PERCYYAMAHA FZR1989 600cc 95F2 68m18.861m21.20+27.01s
6TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m19.221m21.26+27.37s
7TH43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 68m20.121m21.52+28.27s
8TH882RUSS LOUIEKAWASAKI ZX6R1995 600cc 95F2 68m28.871m23.17+37.02s
9TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 68m31.851m23.23+40.00s
10TH465DION TORNQUISTHONDA NSR MC211991 250cc 95F3 68m41.821m24.56+49.97s
11TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 68m47.931m25.67+56.08s
12TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 68m57.691m25.90+65.84s
13TH53ALLAN HENRYDUCATI 750 SPORT1988 750cc 89F2 68m57.821m27.45+65.97s
14TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 68m58.131m27.68+66.28s
15TH30STEVE CLARKEHONDA CBR1989 598cc 89F2 69m08.241m29.48+76.39s
16TH256TONY CLARKEYAMAHA TZ1973 350cc 82J 69m08.621m29.53+76.77s
17TH653MAURICE ZIEBEDUCATI PANTAN1981 500cc 82J 69m09.201m29.25+77.35s
18TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 69m19.481m30.88+87.63s
DNF145PAUL BROWNYAMAHA FZR 6001989 600cc 89F2 11m24.971m24.97+5 laps
313DANIEL JOHNSTONKAWASAKI ZXR4001989 398cc 89F3 Did Not Race
396MARC McKENZIEHONDA CBR400RR1988 400cc 89F3 Did Not Race