21 - 22 September 2024

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 10

GP2:POST CLASSIC SEN: P82, P89 F1, P95 F1 & P95 SUPERBIKE

Date: Saturday, 21st September, 2024Time: 11:44amWeather: Sunny, some cloud, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST60TYLER LINCOLNKAWASAKI ZXR7501989 750 89F1 67m30.981m13.51+0.00s
2ND211WARREN LANDONDUCATI900 SUPERLIGHT1992 944 95SB 67m35.321m14.13+4.34s
3RD881GIAN LOUIEYAMAHA FZR10001989 1002 89F1 67m38.711m15.18+7.73s
4TH999TIM BEATSONDUCATI 916 F95 REP.1995 996 95F1 67m46.381m15.97+15.40s
5TH432JEFF McLARENSUZUKI GSXR1989 1100 89F1 67m47.071m16.03+16.09s
6TH138IVAN SMITHHONDA CBR900RR1995 900 95F1 67m50.171m16.62+19.19s
7TH58NEIL SLATERYAMAHA FZR10001989 1000 89F1 67m53.701m17.34+22.72s
8TH893GREG HILLHONDA CBR900RR1994 900 95F1 68m06.781m19.52+35.80s
9TH70ERROL JOHNSONSUZUKI McINTOSH1982 1135 82S 68m12.251m20.59+41.27s
10TH917REECE KILLINGBACKHONDA VFR7501995 750 95SB 68m12.791m20.63+41.81s
11TH502NEIL ROBINSONSUZUKI RG5001986 500 89F1 68m13.451m20.39+42.47s
12TH376JASE WATKINSUZUKI GSXR1992 1100 95F1 68m13.671m18.75+42.69s
13TH106ANDREW SKELTONYAMAHA FZR 10001989 1000 89F1 68m17.741m20.50+46.76s
14TH558XEN ZAMBASBIMOTA SB6R1994 1074 95F1 68m19.091m21.07+48.11s
15TH553MICHAEL ALLSEBROOKSUZUKI GSXR11001989 1052 95F1 68m19.381m20.54+48.40s
16TH164MARK HATTONYAMAHA FOR 10001988 1000 89F1 68m20.131m21.15+49.15s
17TH696RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m30.751m22.13+59.77s
18TH637DALE CORNISHKAWASAKI Z10001977 1260 82S 68m35.881m23.38+64.90s
19TH10CRAIG SEDDONSUZUKI GSX1980 1100 82S 68m40.141m25.03+69.16s
20TH229PHIL CLARKESUZUKI GS / 100078/82 1275/1100 82S 68m56.601m26.78+85.62s
21ST919HILTON JANESUZUKI GSXR750 SRAD1995 750 95SB 57m58.661m33.43+1 lap
DNF64ADAM CHAMBERSHARRIS XR691980 1100 82S 22m49.671m21.04+4 laps

 

Notices

COMMENTS:

Red flag displayed at 0m14s