21 - 22 September 2024

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 18

GP2:POST CLASSIC SEN: P82, P89 F1, P95 F1 & P95 SUPERBIKE

Date: Saturday, 21st September, 2024Time: 02:15pmWeather: Sunny, some cloud, light breeze, cold, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST60TYLER LINCOLNKAWASAKI ZXR7501989 750 89F1 67m26.771m13.15+0.00s
2ND211WARREN LANDONDUCATI900 SUPERLIGHT1992 944 95SB 67m37.061m14.78+10.29s
3RD881GIAN LOUIEYAMAHA FZR10001989 1002 89F1 67m42.251m15.86+15.48s
4TH432JEFF McLARENSUZUKI GSXR1989 1100 89F1 67m50.161m16.00+23.39s
5TH138IVAN SMITHHONDA CBR900RR1995 900 95F1 67m52.761m17.35+25.99s
6TH58NEIL SLATERYAMAHA FZR10001989 1000 89F1 67m55.031m16.93+28.26s
7TH64ADAM CHAMBERSHARRIS XR691980 1100 82S 68m02.531m18.03+35.76s
8TH893GREG HILLHONDA CBR900RR1994 900 95F1 68m06.141m19.60+39.37s
9TH917REECE KILLINGBACKHONDA VFR7501995 750 95SB 68m10.491m20.46+43.72s
10TH106ANDREW SKELTONYAMAHA FZR 10001989 1000 89F1 68m17.171m20.57+50.40s
11TH164MARK HATTONYAMAHA FOR 10001988 1000 89F1 68m17.511m21.22+50.74s
12TH696RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m19.181m21.39+52.41s
13TH553MICHAEL ALLSEBROOKSUZUKI GSXR11001989 1052 95F1 68m19.311m19.75+52.54s
14TH502NEIL ROBINSONSUZUKI RG5001986 500 89F1 68m25.061m21.91+58.29s
15TH70ERROL JOHNSONSUZUKI McINTOSH1982 1135 82S 68m25.841m21.35+59.07s
16TH558XEN ZAMBASBIMOTA SB6R1994 1074 95F1 68m27.911m22.42+61.14s
17TH882RUSS LOUIESUZUKI GSXR 7/111989 1100 89F1 68m33.891m23.39+67.12s
18TH10CRAIG SEDDONSUZUKI GSX1980 1100 82S 68m39.501m23.27+72.73s
19TH637DALE CORNISHKAWASAKI Z10001977 1260 82S 68m49.141m24.34+82.37s
20TH229PHIL CLARKESUZUKI GS / 100078/82 1275/1100 82S 57m29.651m26.10+1 lap
21ST919HILTON JANESUZUKI GSXR750 SRAD1995 750 95SB 58m03.501m33.72+1 lap
DNF137GREG SMITHDUCATI 9161993 955 95SB 33m58.401m16.70+3 laps
DNF999TIM BEATSONDUCATI 916 F95 REP.1995 996 95F1 11m24.081m24.08+5 laps