Qualifying 02
3-HOUR ENDURO
Date: Sunday, 27th December, 2009Time: 11:58amWeather: Cloudy, light breeze, cool, track dry.
A HARE/G TURNER
SUZUKI GSXR 750
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:54.10 | 1:54.10 | |
2 | 1:50.42 | 3:44.52 | |
3 | 1:46.26 | 5:30.78 | |
4 | 1:44.35 | 7:15.13 | |
5 | 1:44.21 | 8:59.34 | |
6 | 1:42.81 | 10:42.15 | |
7 | 1:43.75 | 12:25.90 | |
8 | 1:43.03 | 14:08.93 | |
9 | 1:42.60 | 15:51.53 | * |
10 | 1:43.82 | 17:35.35 | |
11 | 1:45.84 | 19:21.19 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car