Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
TIM FRASER
SUZUKI FXR 150
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:36.47 | 1:36.47 | |
2 | 1:35.48 | 3:11.95 | |
3 | 1:30.78 | 4:42.73 | |
4 | 1:30.75 | 6:13.48 | * |
5 | 1:31.02 | 7:44.50 | |
6 | 1:30.88 | 9:15.38 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car