Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
RICHARD FORD
SUZUKI FXR 150
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.16 | 1:32.16 | |
2 | 1:31.09 | 3:03.25 | |
3 | 1:30.01 | 4:33.26 | |
4 | 1:29.69 | 6:02.95 | * |
5 | 1:30.73 | 7:33.68 | |
6 | 1:35.18 | 9:08.86 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car