Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
LUKE JOHNSTON
HONDA GL 145
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:34.99 | 1:34.99 | |
2 | 1:37.38 | 3:12.37 | |
3 | 1:36.00 | 4:48.37 | |
4 | 1:35.70 | 6:24.07 | |
5 | 1:34.47 | 7:58.54 | * |
6 | 1:34.95 | 9:33.49 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car