Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
CARL SMITH
SUZUKI FXR 150
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:42.88 | 1:42.88 | |
2 | 1:40.42 | 3:23.30 | |
3 | 1:37.49 | 5:00.79 | |
4 | 1:37.32 | 6:38.11 | * |
5 | 1:37.71 | 8:15.82 | |
6 | 1:37.62 | 9:53.44 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car