Qualifying 02
FORMULA 2
Date: Monday, 28th December, 2009Time: 09:49amWeather: Cloudy, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 47 | GLEN SKACHILL | SUZUKI GSXR 600 | WELLINGTON | 4 | 9m06.34 | 1m34.62 | +0.00s |
2ND | 515 | JAMIE GALWAY | HONDA CBR 600 | MASTERTON | 6 | 10m06.53 | 1m35.26 | +0.64s |
3RD | 23 | KARL MORGAN | SUZUKI GSXR 600 | AUCKLAND | 5 | 9m10.14 | 1m36.36 | +1.74s |
4TH | 196 | PAUL DOBBS | DUCATI 749 | WAIUKU | 6 | 9m54.76 | 1m36.46 | +1.84s |
5TH | 37 | SHAUN HARRIS | SUZUKI GSXR 600 | NEW PLYMOUTH | 4 | 10m18.99 | 1m36.76 | +2.14s |
6TH | 808 | MARCUS BEAGLEY | KAWASAKI ZX 600R | AUCKLAND | 6 | 10m00.42 | 1m38.39 | +3.77s |
7TH | 33 | CRAIG FRETHEY | HONDA CBR 600 | WELLINGTON | 6 | 10m30.51 | 1m38.57 | +3.95s |
8TH | 165 | JAMIE RAJEK | HONDA CBR 600 | TAUPO | 6 | 10m27.71 | 1m39.78 | +5.16s |
9TH | 27 | TRAVIS MERKEL | HONDA CBR 600 | TAUPO | 5 | 9m28.93 | 1m40.08 | +5.46s |
10TH | 5 | 5 | 9m09.79 | 1m41.19 | +6.57s | |||
11TH | 712 | SHANE TUNNICLIFFE | YAMAHA R6 | MORRINSVILLE | 5 | 9m07.30 | 1m41.74 | +7.12s |
12TH | 38 | KAIKI WAENGA | HONDA CBR 600 | TAUPO | 5 | 9m38.49 | 1m41.77 | +7.15s |
13TH | 81 | CHRIS FRY | HONDA CBR 600 | AUCKLAND | 6 | 10m28.57 | 1m42.26 | +7.64s |
14TH | 77 | BRENDAN GILDER | YAMAHA TX250 | HAWKES BAY | 5 | 8m53.61 | 1m43.27 | +8.65s |
15TH | 95 | GAH CHAN | SUZUKI GSXR 600 | AUCKLAND | 5 | 9m09.48 | 1m44.21 | +9.59s |
16TH | 31 | DEANE LABRUM | YAMAHA R6 | AUSTRALIA | 6 | 10m47.35 | 1m44.34 | +9.72s |
17TH | 50 | MARK BENNETT | YAMAHA R6 | WELLINGTON | 5 | 9m06.66 | 1m44.40 | +9.78s |
18TH | 888 | DALLAS REED | SUZUKI 600 | NEW PLYMOUTH | 6 | 10m50.49 | 1m44.45 | +9.83s |
19TH | 40 | PAUL MURPHY | KAWASAKI ZX 600R | AUCKLAND | 6 | 10m42.26 | 1m44.87 | +10.25s |
20TH | 103 | 5 | 9m24.19 | 1m46.15 | +11.53s | |||
21ST | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | AUCKLAND | 4 | 9m16.27 | 1m46.15 | +11.53s |
22ND | 14 | 4 | 9m25.17 | 1m46.72 | +12.10s | |||
23RD | 146 | JOSH AUGUSTINE | SUZUKI GSXR 600 | AUCKLAND | 5 | 9m14.65 | 1m47.65 | +13.03s |
24TH | 116 | 5 | 9m37.71 | 1m47.92 | +13.30s | |||
25TH | 115 | GLENN METTAM | YAMAHA R6 | AUCKLAND | 5 | 9m42.36 | 1m48.21 | +13.59s |
26TH | 59 | IVAN JUGGINS | KAWASAKI ZX 600R | FEATHERSTON | 5 | 9m29.97 | 1m48.43 | +13.81s |
27TH | 25 | 4 | 7m51.61 | 1m48.43 | +13.81s | |||
28TH | 73 | CHRIS BURCH | SUZUKI GSXR 600 | AUCKLAND | 3 | 9m15.16 | 1m49.67 | +15.05s |
29TH | 222 | ANDREW SENN | YAMAHA R6 | AUCKLAND | 5 | 10m50.03 | 1m55.03 | +20.41s |
30TH | 74 | STEVE HILLIER | KAWASAKI ZX 600R | TAUMARANUI | 5 | 10m42.01 | 2m03.27 | +28.65s |
31ST | 444 | TANYA ZDEBLIAK | KAWASAKI ZX 600R | AUCKLAND | 4 | 8m53.39 | 2m05.04 | +30.42s |
32ND | 555 | 1 | 5m30.49 | 5m30.49 | 235.87s | |||
33RD | 64 | 1 | 7m24.36 | 7m24.36 | 349.74s | |||
34TH | 500 | 1 | 7m29.32 | 7m29.32 | 354.70s | |||
35TH | 63 | 1 | 7m29.57 | 7m29.57 | 354.95s | |||
36TH | 82 | SAM LOVE | YAMAHA R6 | TAURANGA | 1 | 8m46.38 | 8m46.38 | 431.76s |
37TH | 28 | 1 | 10m24.45 | 10m24.45 | 529.83s | |||
8 | ALAN BAIRD | YAMAHA TZ 250 | AUCKLAND | Did Not Qualify | ||||
53 | MIDGE SMART | SUZUKI GSXR 600 | ENGLAND | Did Not Qualify | ||||
155 | DARRIN MADGWICK | YAMAHA R6 | TAUPO | Did Not Qualify | ||||
163 | JOHN HANNA | HONDA CBR 600 | CLEVEDON | Did Not Qualify | ||||
171 | STEVEN GREGG | KAWASAKI ZX 600R | WAIKATO | Did Not Qualify | ||||
919 | KEVIN WAUGH | TRIUMPH 675 | WELLINGTON | Did Not Qualify |
Notices
If you don't show on the results, we are unable to read your rear right number
, please fix.