Qualifying 03
FORMULA 3
Date: Monday, 28th December, 2009Time: 10:04amWeather: Cloudy, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 2 | TERRY FITZGERALD | SUZUKI SV 650 | NEW PLYMOUTH | 6 | 10m42.63 | 1m38.82 | +0.00s |
2ND | 1 | GLEN WILLIAMS | SUZUKI SV 650 | PALMERSTON NORTH | 5 | 9m50.62 | 1m39.49 | +0.67s |
3RD | 8 | JASON EASTON | TIGCARFT APRILIA 550 | PALMERSTON NORTH | 6 | 10m09.17 | 1m39.72 | +0.90s |
4TH | 12 | RUSSEL JOSIAH | SUZUKI SV 650 | TAUMARUNUI | 6 | 10m29.25 | 1m42.14 | +3.32s |
5TH | 111 | ASH PAYNE | SUZUKI SV 650 | WANGANUI | 6 | 10m47.29 | 1m43.05 | +4.23s |
6TH | 63 | JETTE JOSIAH | SUZUKI SV 650 | TAUMARUNUI | 5 | 10m43.14 | 1m43.12 | +4.30s |
7TH | 176 | NEIL CHAPPELL | KAWASAKI ZXR 400 | BULLS | 5 | 8m55.02 | 1m43.42 | +4.60s |
8TH | 97 | JASON McCAMISH | SUZUKI SV 650 | AUCKLAND | 6 | 10m43.68 | 1m44.69 | +5.87s |
9TH | 67 | LYNDON PERRY | SUZUKI RMZ 450 | HAMILTON | 4 | 9m16.40 | 1m45.08 | +6.26s |
10TH | 13 | KYLE HAMMOND | HONDA RS 125 | LOWER HUTT | 6 | 10m44.78 | 1m45.40 | +6.58s |
11TH | 21 | AVALON BIDDLE | HONDA RS125 | OREWA | 5 | 9m45.25 | 1m45.48 | +6.66s |
12TH | 333 | 1 | 1m46.19 | 1m46.19 | +7.37s | |||
13TH | 307 | TREVOR DELANY | SUZUKI SV 650 | WELLINGTON | 5 | 9m16.09 | 1m46.76 | +7.94s |
14TH | 25 | MIKE MESSITER | SUZUKI SV 650 | AUCKLAND | 3 | 6m06.59 | 1m47.22 | +8.40s |
15TH | 15 | GLEN ORWIN | HONDA RS 125 | AUCKLAND | 5 | 9m24.52 | 1m47.76 | +8.94s |
16TH | 86 | GAVIN PELHAM | SUZUKI SV 650 | NEW PLYMOUTH | 5 | 9m24.91 | 1m48.80 | +9.98s |
17TH | 10 | GLENN MASON | HONDA NSR 250R | WANGANUI | 3 | 9m30.35 | 1m49.08 | +10.26s |
18TH | 134 | NIGEL LENNOX | SUZUKI SV 650 | AUCKLAND | 5 | 9m31.00 | 1m49.24 | +10.42s |
19TH | 116 | NICK SOUTHERWOOD | SUZUKI SV 650 | HELENSVILLE | 5 | 9m54.69 | 1m49.42 | +10.60s |
20TH | 99 | KEIRAN THORP | HONDA RS 125 | AUCKLAND | 3 | 5m56.09 | 1m50.29 | +11.47s |
21ST | 211 | EDDIE KATTENBERG | SUZUKI RGV 250 | HAWKES BAY | 5 | 9m29.10 | 1m50.47 | +11.65s |
22ND | 214 | CRAIG SERGEANT | DUCATI M696 | WAIPUKURAU | 4 | 9m38.76 | 1m51.42 | +12.60s |
23RD | 14 | 5 | 9m48.15 | 1m51.83 | +13.01s | |||
24TH | 65 | RICHARD WARREN | YAMAHA FZR 400 | AUCKLAND | 5 | 9m44.30 | 1m52.26 | +13.44s |
25TH | 48 | DANIEL LABRUM | KAWASAKI ZXR 400 | AUSTRALIA | 5 | 9m58.42 | 1m55.94 | +17.12s |
26TH | 167 | ABBY MES | HONDA VFR 400 | HAMILTON | 4 | 9m57.32 | 1m56.33 | +17.51s |
27TH | 17 | DARRYL COTTON | HONDA NSXR 645 | CHRISTCHURCH | 4 | 10m18.25 | 1m57.05 | +18.23s |
28TH | 171 | 5 | 10m14.01 | 1m57.42 | +18.60s | |||
29TH | 46 | CHRIS WALLACE | YAMAHA TZR 250 | 5 | 10m15.94 | 1m57.70 | +18.88s | |
30TH | 44 | ROBERT GROVER | KXR | WAIPUKURAU | 5 | 10m25.54 | 1m59.75 | +20.93s |
31ST | 77 | BRENT FINLAY | KAWASAKI ZXR 250 | WELLINGTON | 5 | 10m35.27 | 2m00.72 | +21.90s |
32ND | 196 | 1 | 2m06.52 | 2m06.52 | +27.70s | |||
33RD | 117 | 1 | 2m07.22 | 2m07.22 | +28.40s | |||
34TH | 314 | 1 | 2m07.61 | 2m07.61 | +28.79s | |||
35TH | 121 | 2 | 4m37.72 | 2m15.12 | +36.30s | |||
36TH | 71 | 1 | 2m23.20 | 2m23.20 | +44.38s | |||
37TH | 251 | 1 | 6m48.10 | 6m48.10 | 309.28s | |||
7 | STEVE HILLIER | SUZUKI GSX 400 | TAUMARUNUI | Did Not Qualify | ||||
11 | PAUL BUCKLEY | SUZUKI SV 650 | TAUPO | Did Not Qualify | ||||
57 | NEIL BATCHELOR | HUSQVARNA | RANGIORA | Did Not Qualify | ||||
91 | JASON DAWS | HONDA NSR 250 | WANGANUI | Did Not Qualify | ||||
112 | WALTER GOUWS | HONDA RS 125 | AUCKLAND | Did Not Qualify | ||||
253 | SCOTT MOIR | RS 450 | TAUPO | Did Not Qualify | ||||
264 | BRANDON READE | HUSABERG 450 | ROTORUA | Did Not Qualify | ||||
336 | DANIEL KEMPTHORNE | SUZUKI SV 650 | PALMERSTON NORTH | Did Not Qualify | ||||
901 | JEFF WHITEHEAD | HONDA CBR 400 | PARAPARAUMU | Did Not Qualify |
Notices
If you don't show on the results, we are unable to read your right rear number
Please Fix