Race 11
FORMULA 3
Date: Monday, 28th December, 2009Time: 03:36pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 2 | TERRY FITZGERALD | SUZUKI SV 650 | NEW PLYMOUTH | 5 | 8m12.80 | 1m37.24 | +0.00s |
2ND | 1 | GLEN WILLIAMS | SUZUKI SV 650 | PALMERSTON NORTH | 5 | 8m13.05 | 1m37.13 | +0.25s |
3RD | 8 | JASON EASTON | TIGCARFT APRILIA 550 | PALMERSTON NORTH | 5 | 8m21.96 | 1m38.80 | +9.16s |
4TH | 253 | SCOTT MOIR | RS 450 | TAUPO | 5 | 8m22.96 | 1m38.61 | +10.16s |
5TH | 63 | JETTE JOSIAH | SUZUKI SV 650 | TAUMARUNUI | 5 | 8m33.60 | 1m40.68 | +20.80s |
6TH | 12 | RUSSEL JOSIAH | SUZUKI SV 650 | TAUMARUNUI | 5 | 8m34.35 | 1m42.07 | +21.55s |
7TH | 176 | NEIL CHAPPELL | KAWASAKI ZXR 400 | BULLS | 5 | 8m39.16 | 1m42.18 | +26.36s |
8TH | 336 | DANIEL KEMPTHORNE | SUZUKI SV 650 | PALMERSTON NORTH | 5 | 8m39.45 | 1m42.05 | +26.65s |
9TH | 111 | ASH PAYNE | SUZUKI SV 650 | WANGANUI | 5 | 8m39.71 | 1m42.00 | +26.91s |
10TH | 97 | JASON McCAMISH | SUZUKI SV 650 | AUCKLAND | 5 | 8m46.40 | 1m43.22 | +33.60s |
11TH | 67 | LYNDON PERRY | SUZUKI RMZ 450 | HAMILTON | 5 | 8m50.05 | 1m44.13 | +37.25s |
12TH | 13 | KYLE HAMMOND | HONDA RS 125 | LOWER HUTT | 5 | 8m50.38 | 1m43.71 | +37.58s |
13TH | 21 | AVALON BIDDLE | HONDA RS125 | OREWA | 5 | 8m56.07 | 1m44.29 | +43.27s |
14TH | 307 | TREVOR DELANY | SUZUKI SV 650 | WELLINGTON | 5 | 9m00.46 | 1m46.78 | +47.66s |
15TH | 15 | GLEN ORWIN | HONDA RS 125 | AUCKLAND | 5 | 9m08.67 | 1m46.39 | +55.87s |
16TH | 86 | GAVIN PELHAM | SUZUKI SV 650 | NEW PLYMOUTH | 5 | 9m13.03 | 1m47.93 | +60.23s |
17TH | 214 | CRAIG SERGEANT | DUCATI M696 | WAIPUKURAU | 5 | 9m24.69 | 1m50.62 | +71.89s |
18TH | 99 | KEIRAN THORP | HONDA RS 125 | AUCKLAND | 5 | 9m25.55 | 1m47.86 | +72.75s |
19TH | 211 | EDDIE KATTENBERG | SUZUKI RGV 250 | HAWKES BAY | 5 | 9m29.15 | 1m51.15 | +76.35s |
20TH | 10 | GLENN MASON | HONDA NSR 250R | WANGANUI | 5 | 9m39.29 | 1m51.82 | +86.49s |
21ST | 48 | DANIEL LABRUM | KAWASAKI ZXR 400 | AUSTRALIA | 5 | 9m43.22 | 1m54.20 | +90.42s |
22ND | 46 | CHRIS WALLACE | YAMAHA TZR 250 | 5 | 9m43.52 | 1m54.23 | +90.72s | |
23RD | 167 | ABBY MES | HONDA VFR 400 | HAMILTON | 5 | 9m51.16 | 1m55.48 | +98.36s |
24TH | 14 | 5 | 10m00.43 | 1m56.58 | 107.63s | |||
25TH | 44 | ROBERT GROVER | KXR | WAIPUKURAU | 4 | 8m13.77 | 2m00.53 | +1 lap |
DNF | 65 | RICHARD WARREN | YAMAHA FZR 400 | AUCKLAND | 4 | 7m38.67 | 1m51.95 | +1 lap |
DNF | 77 | BRENT FINLAY | KAWASAKI ZXR 250 | WELLINGTON | 4 | 8m06.34 | 1m57.29 | +1 lap |
DNF | 121 | 3 | 7m05.48 | 2m15.86 | +2 laps |
Notices
Red flag displayed at 2m38s