Practice 01
REGULARITY TRIAL
Date: Saturday, 11th August, 2012Time: 09:21amWeather: Sunny, no cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
64 | GEOFF WILSON | MG TC | 1m57.51 | 1m57.10 | 1m58.19 | 1.09 | 3 |
944 | SYD DAVIS | 944S2 | 1m34.64 | 1m32.71 | 1m35.93 | 3.22 | 6 |
32 | PAUL MILLER | 911 C3 | 1m30.93 | 1m28.74 | 1m32.84 | 4.10 | 6 |
88 | DARRYL BRETHERTON | MGB GT | 1m37.46 | 1m35.34 | 1m40.30 | 4.96 | 5 |
27 | MURRAY RALLS | MIDGET | 1m34.67 | 1m32.35 | 1m37.57 | 5.22 | 6 |
21 | STEVE SIMS | BOXSTER 986 | 1m49.99 | 1m46.05 | 1m51.42 | 5.37 | 5 |
15 | PAUL BINNEY | BOXSTER S | 1m35.52 | 1m34.06 | 1m39.48 | 5.42 | 6 |
172 | BRUCE GERRING | MGB GT | 1m37.13 | 1m35.47 | 1m40.96 | 5.49 | 5 |
180 | JOHN CAMPBELL | MGB GT | 1m32.52 | 1m29.83 | 1m35.54 | 5.71 | 6 |
25 | COLIN SLYFIELD | BOXSTER | 1m46.99 | 1m44.97 | 1m51.33 | 6.36 | 5 |
33 | MIKE McCOWAN | MG BGT | 1m33.10 | 1m29.08 | 1m36.56 | 7.48 | 6 |
92 | DAVID MacKRELL | GT3CUP SPR/911CS RTR | 1m28.84 | 1m25.37 | 1m32.86 | 7.49 | 6 |
12 | MICHAEL DEWSNIP | 944 | 1m43.77 | 1m40.84 | 1m48.98 | 8.14 | 5 |
14 | ROSEMARY PEARSON | BOXSTER S | 1m38.94 | 1m34.84 | 1m44.35 | 9.51 | 5 |
10 | MARCO HOLTRIGTER | 944S2 | 1m34.34 | 1m29.90 | 1m39.88 | 9.98 | 5 |
9 | MALCOLM THOMPSON | 911 SC | 1m42.02 | 1m38.22 | 1m48.36 | 10.14 | 5 |
231 | ROBYN RIDING | 924 | 1m34.83 | 1m30.54 | 1m42.08 | 11.54 | 5 |
8 | GARY WELLS | 964 | 1m33.14 | 1m29.18 | 1m41.08 | 11.90 | 6 |
22 | WALTER DE WIT | 911 996 T | 1m31.07 | 1m27.31 | 1m39.26 | 11.95 | 6 |
708 | FLEUR BOARD | BMW | 1m46.83 | 1m38.30 | 1m53.10 | 14.80 | 5 |
13 | MICHAEL PEARSON | 924S | 1m36.81 | 1m31.15 | 1m46.20 | 15.05 | 5 |
7 | DOUG HANNA | BOXSTER 986 | 1m40.73 | 1m33.89 | 1m49.09 | 15.20 | 5 |
5 | CLIVE PILKINGTON | 996 4S | 1m30.62 | 1m25.27 | 1m41.12 | 15.85 | 6 |
16 | PETER CHATTERIS | BOXSTER S | 1m39.30 | 1m32.64 | 1m48.53 | 15.89 | 5 |
68 | GEORGE RANDLE | BOXSTER | 1m36.57 | 1m26.85 | 1m52.85 | 26.00 | 3 |
Notices
The first standing lap, is not included.