Race 01
REGULARITY TRIAL
Date: Saturday, 11th August, 2012Time: 10:38amWeather: Sunny, no cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
944 | SYD DAVIS | 944S2 | 1m30.38 | 1m32.08 | 1m31.50 | 6 | 0m00.55 |
21 | STEVE SIMS | BOXSTER 986 | 1m46.23 | 1m49.59 | 1m47.00 | 5 | 0m00.72 |
5 | CLIVE PILKINGTON | 996 4S | 1m28.05 | 1m31.34 | 1m30.00 | 6 | 0m01.09 |
9 | MALCOLM THOMPSON | 911 SC | 1m33.01 | 1m34.08 | 1m35.00 | 5 | 0m01.40 |
172 | BRUCE GERRING | MGB GT | 1m31.74 | 1m36.46 | 1m35.00 | 5 | 0m01.76 |
32 | PAUL MILLER | 911 C3 | 1m26.25 | 1m30.91 | 1m30.00 | 6 | 0m01.83 |
27 | MURRAY RALLS | MIDGET | 1m29.39 | 1m32.92 | 1m33.00 | 6 | 0m02.09 |
92 | DAVID MacKRELL | GT3CUP SPR/911CS RTR | 1m26.68 | 1m32.27 | 1m30.00 | 6 | 0m02.14 |
10 | MARCO HOLTRIGTER | 944S2 | 1m30.17 | 1m33.31 | 1m33.00 | 6 | 0m02.16 |
25 | COLIN SLYFIELD | BOXSTER | 1m36.51 | 1m38.83 | 1m40.00 | 5 | 0m02.43 |
180 | JOHN CAMPBELL | MGB GT | 1m28.86 | 1m30.40 | 1m32.00 | 6 | 0m02.45 |
33 | MIKE McCOWAN | MG BGT | 1m26.16 | 1m35.02 | 1m31.00 | 6 | 0m02.51 |
88 | DARRYL BRETHERTON | MGB GT | 1m34.15 | 1m34.70 | 1m37.00 | 5 | 0m02.61 |
13 | MICHAEL PEARSON | 924S | 1m30.93 | 1m38.05 | 1m34.00 | 6 | 0m03.29 |
16 | PETER CHATTERIS | BOXSTER S | 1m29.74 | 1m33.60 | 1m35.00 | 6 | 0m03.50 |
14 | ROSEMARY PEARSON | BOXSTER S | 1m32.93 | 1m34.53 | 1m38.00 | 5 | 0m03.92 |
22 | WALTER DE WIT | 911 996 T | 1m25.61 | 1m31.10 | 1m33.00 | 6 | 0m04.68 |
15 | PAUL BINNEY | BOXSTER S | 1m26.18 | 1m31.32 | 1m34.00 | 6 | 0m04.72 |
8 | GARY WELLS | 964 | 1m28.52 | 1m29.97 | 1m35.00 | 6 | 0m05.86 |
12 | MICHAEL DEWSNIP | 944 | 1m31.71 | 1m33.18 | 1m40.00 | 5 | 0m07.54 |
7 | DOUG HANNA | BOXSTER 986 | 1m31.46 | 1m32.34 | 1m40.00 | 5 | 0m07.98 |
708 | FLEUR BOARD | BMW | 1m33.75 | 1m42.18 | 1m46.00 | 5 | 0m08.15 |
231 | ROBYN RIDING | 924 | 1m29.83 | 1m33.25 | 0m00.00 | 6 | 1m30.80 |
Notices
The first standing lap is not included.