Race 06
REGULARITY TRIAL
Date: Saturday, 11th August, 2012Time: 11:48amWeather: Sunny, no cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
88 | DARRYL BRETHERTON | MGB GT | 1m36.29 | 1m37.76 | 1m37.00 | 5 | 0m00.52 |
33 | MIKE McCOWAN | MG BGT | 1m29.99 | 1m32.86 | 1m31.00 | 6 | 0m00.73 |
14 | ROSEMARY PEARSON | BOXSTER S | 1m36.76 | 1m38.60 | 1m38.00 | 5 | 0m00.75 |
64 | GEOFF WILSON | MG TC | 1m55.79 | 1m57.70 | 1m57.00 | 4 | 0m00.92 |
172 | BRUCE GERRING | MGB GT | 1m33.57 | 1m36.43 | 1m35.00 | 5 | 0m01.01 |
9 | MALCOLM THOMPSON | 911 SC | 1m32.35 | 1m35.60 | 1m35.00 | 5 | 0m01.10 |
180 | JOHN CAMPBELL | MGB GT | 1m32.03 | 1m34.80 | 1m32.00 | 6 | 0m01.15 |
10 | MARCO HOLTRIGTER | 944S2 | 1m30.89 | 1m36.22 | 1m33.00 | 6 | 0m01.27 |
21 | STEVE SIMS | BOXSTER 986 | 1m45.69 | 1m51.18 | 1m47.00 | 5 | 0m01.35 |
32 | PAUL MILLER | 911 C3 | 1m29.87 | 1m32.71 | 1m30.00 | 6 | 0m01.53 |
13 | MICHAEL PEARSON | 924S | 1m33.68 | 1m36.99 | 1m34.00 | 5 | 0m01.60 |
92 | DAVID MacKRELL | GT3CUP SPR/911CS RTR | 1m27.33 | 1m32.48 | 1m30.00 | 6 | 0m01.64 |
25 | COLIN SLYFIELD | BOXSTER | 1m37.26 | 1m39.04 | 1m40.00 | 5 | 0m01.75 |
15 | PAUL BINNEY | BOXSTER S | 1m30.29 | 1m34.80 | 1m34.00 | 6 | 0m01.85 |
27 | MURRAY RALLS | MIDGET | 1m29.77 | 1m36.61 | 1m33.00 | 6 | 0m01.94 |
944 | SYD DAVIS | 944S2 | 1m32.05 | 1m35.01 | 1m31.50 | 6 | 0m02.01 |
16 | PETER CHATTERIS | BOXSTER S | 1m30.12 | 1m35.12 | 1m35.00 | 6 | 0m02.36 |
12 | MICHAEL DEWSNIP | 944 | 1m34.94 | 1m38.94 | 1m40.00 | 5 | 0m03.61 |
8 | GARY WELLS | 964 | 1m28.59 | 1m31.26 | 1m35.00 | 6 | 0m04.96 |
7 | DOUG HANNA | BOXSTER 986 | 1m29.74 | 1m34.96 | 1m40.00 | 6 | 0m08.85 |
708 | FLEUR BOARD | BMW | 1m35.09 | 1m38.06 | 1m46.00 | 5 | 0m08.90 |
231 | ROBYN RIDING | 924 | 1m30.83 | 1m36.55 | 0m00.00 | 6 | 1m33.03 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.