Race 01
REGULARITY TRIAL
Date: Saturday, 13th July, 2013Time: 12:07pmWeather: Sunny and cloudy, no breeze, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
12 | TIM JAMES | 1m25.07 | 1m28.39 | 1m27.00 | 6 | 0m01.08 | |
24 | MARTYN PEARSON | 1m30.93 | 1m33.67 | 1m33.00 | 6 | 0m01.20 | |
22 | ROBERT HO | 1m38.12 | 1m40.36 | 1m38.00 | 5 | 0m01.38 | |
16 | MICHAEL PEARSON | 1m37.57 | 1m39.00 | 1m40.00 | 5 | 0m01.63 | |
14 | MIKE GILROY | 1m29.33 | 1m34.14 | 1m32.00 | 6 | 0m01.70 | |
15 | PAUL MILLAR | 1m26.49 | 1m28.26 | 1m29.00 | 6 | 0m01.84 | |
10 | ANDT EDWARDS | 1m29.40 | 1m33.99 | 1m33.00 | 6 | 0m02.06 | |
30 | RICHARD ENDEAN | 1m28.55 | 1m30.83 | 1m32.00 | 6 | 0m02.46 | |
21 | DOUG HANNAH | 1m31.19 | 1m36.88 | 1m30.00 | 6 | 0m03.14 | |
11 | SCOTT MITCHELL | 1m27.23 | 1m29.47 | 1m31.50 | 4 | 0m03.33 | |
19 | ROSEMARY PEARSON | 1m30.62 | 1m32.48 | 1m35.50 | 6 | 0m03.65 | |
23 | JOHN McMILLAN | 1m30.01 | 1m38.55 | 1m37.00 | 6 | 0m04.05 | |
17 | MALCOLM THOMPSON | 1m33.55 | 1m36.52 | 1m39.00 | 5 | 0m04.28 | |
9 | BARRY SAPWELL | 1m27.27 | 1m29.85 | 1m33.00 | 6 | 0m04.55 | |
6 | CLIVE PILKINGTON | 1m20.55 | 1m25.60 | 1m28.00 | 7 | 0m05.35 | |
20 | MARK BELAVISKI | 1m30.67 | 1m32.64 | 1m39.00 | 6 | 0m07.32 | |
3 | MATTHEW GREGAN | 1m21.00 | 1m26.11 | 1m31.00 | 7 | 0m08.43 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.