Race 05
REGULARITY TRIAL
Date: Saturday, 13th July, 2013Time: 01:30pmWeather: Sunny and cloudy, no breeze, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
22 | ROBERT HO | 1m36.74 | 1m38.35 | 1m38.00 | 5 | 0m00.64 | |
17 | MALCOLM THOMPSON | 1m36.77 | 1m39.42 | 1m39.00 | 5 | 0m00.83 | |
10 | ANDT EDWARDS | 1m30.09 | 1m33.47 | 1m33.00 | 6 | 0m01.34 | |
3 | MATTHEW GREGAN | 1m30.13 | 1m35.08 | 1m31.00 | 6 | 0m01.44 | |
23 | JOHN McMILLAN | 1m36.34 | 1m41.23 | 1m37.00 | 5 | 0m01.48 | |
30 | RICHARD ENDEAN | 1m29.82 | 1m31.35 | 1m32.00 | 6 | 0m01.59 | |
16 | MICHAEL PEARSON | 1m39.85 | 1m42.98 | 1m40.00 | 5 | 0m01.65 | |
24 | MARTYN PEARSON | 1m30.96 | 1m36.12 | 1m33.00 | 6 | 0m01.69 | |
11 | SCOTT MITCHELL | 1m28.82 | 1m33.59 | 1m31.50 | 6 | 0m01.87 | |
19 | ROSEMARY PEARSON | 1m32.22 | 1m38.31 | 1m35.50 | 6 | 0m02.61 | |
15 | PAUL MILLAR | 1m29.27 | 1m34.46 | 1m29.00 | 6 | 0m02.81 | |
20 | MARK BELAVISKI | 1m34.20 | 1m36.90 | 1m39.00 | 5 | 0m03.41 | |
6 | CLIVE PILKINGTON | 1m29.85 | 1m35.23 | 1m28.00 | 6 | 0m03.86 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.