Race 09
REGULARITY TRIAL
Date: Saturday, 13th July, 2013Time: 02:26pmWeather: Sunny and cloudy, no breeze, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
16 | MICHAEL PEARSON | 1m39.01 | 1m39.76 | 1m40.00 | 5 | 0m00.68 | |
15 | PAUL MILLAR | 1m28.24 | 1m32.14 | 1m29.00 | 6 | 0m01.36 | |
14 | MIKE GILROY | 1m28.67 | 1m30.90 | 1m32.00 | 6 | 0m01.79 | |
22 | ROBERT HO | 1m35.25 | 1m39.34 | 1m38.00 | 5 | 0m01.82 | |
11 | SCOTT MITCHELL | 1m27.83 | 1m31.54 | 1m31.50 | 6 | 0m01.93 | |
6 | CLIVE PILKINGTON | 1m28.89 | 1m31.80 | 1m28.00 | 6 | 0m02.25 | |
12 | TIM JAMES | 1m26.09 | 1m30.82 | 1m27.00 | 6 | 0m02.40 | |
21 | DOUG HANNAH | 1m26.67 | 1m32.40 | 1m30.00 | 6 | 0m02.45 | |
3 | MATTHEW GREGAN | 1m25.29 | 1m31.92 | 1m31.00 | 6 | 0m02.89 | |
24 | MARTYN PEARSON | 1m29.40 | 1m38.59 | 1m33.00 | 6 | 0m02.92 | |
10 | ANDT EDWARDS | 1m28.96 | 1m34.61 | 1m33.00 | 6 | 0m02.98 | |
23 | JOHN McMILLAN | 1m38.45 | 1m42.91 | 1m37.00 | 2 | 0m03.68 | |
17 | MALCOLM THOMPSON | 1m42.87 | 1m43.47 | 1m39.00 | 3 | 0m04.20 | |
19 | ROSEMARY PEARSON | 1m39.09 | 1m42.91 | 1m35.50 | 5 | 0m05.61 | |
20 | MARK BELAVISKI | 1m29.67 | 1m37.84 | 1m39.00 | 6 | 0m05.79 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.