Race 01
REGULARITY TRIAL
Date: Saturday, 10th August, 2013Time: 10:34amWeather: Overcast, light breeze, spitting, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
9 | CLIVE PILKINGTON | 1m29.14 | 1m35.23 | 1m28.00 | 6 | 0m03.56 | |
8 | MARK MOUNTCASTLE | 1m47.30 | 1m51.36 | 1m45.00 | 5 | 0m03.63 | |
3 | RODGER ANDERSON | 1m29.05 | 1m40.67 | 1m28.00 | 6 | 0m04.53 | |
2 | PETER HARDY | 1m31.31 | 1m34.52 | 1m28.00 | 6 | 0m04.54 | |
11 | DAVID MACKRELL | 1m32.03 | 1m33.21 | 1m28.00 | 6 | 0m04.59 | |
30 | PAUL MILLER | 1m32.05 | 1m38.10 | 1m28.00 | 6 | 0m06.05 | |
28 | DENNIS ARMSTRONG | 1m32.91 | 1m49.92 | 1m29.00 | 5 | 0m08.13 | |
16 | DOUG HANNA | 1m34.26 | 1m46.52 | 1m29.00 | 6 | 0m09.18 | |
18 | ROSEMARY PEARSON | 1m35.20 | 1m47.94 | 1m29.00 | 5 | 0m10.00 | |
20 | JOHN McMILLIAN | 1m35.18 | 1m51.26 | 1m30.00 | 5 | 0m10.05 | |
15 | PAUL BINNEY | 1m33.95 | 1m51.21 | 1m30.00 | 5 | 0m10.14 | |
17 | MICHAEL PEARSON | 1m47.41 | 1m52.09 | 1m39.00 | 5 | 0m10.15 | |
12 | STEVE SIMS | 1m44.78 | 1m55.20 | 1m39.00 | 5 | 0m10.23 | |
21 | MARCO HOLTRIGTER | 1m38.93 | 1m45.50 | 1m30.00 | 5 | 0m11.19 | |
24 | TROY HIBBERT | 1m43.46 | 1m49.94 | 1m35.00 | 5 | 0m11.49 | |
19 | MARTYN PEARSON | 1m38.88 | 1m47.89 | 1m30.00 | 5 | 0m13.75 | |
931 | ROBYN RIDING | 1m38.29 | 2m17.41 | 1m31.00 | 5 | 0m16.54 | |
1 | SCOTT MITCHELL | 1m41.99 | 1m56.13 | 1m29.00 | 5 | 0m17.68 | |
4 | ROBERT HO | 1m47.09 | 1m52.30 | 1m32.00 | 5 | 0m17.70 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.
COMMENTS:
Red flag displayed at 1m05s