Race 09
REGULARITY TRIAL
Date: Saturday, 10th August, 2013Time: 12:46pmWeather: Overcast, light breeze, spitting, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
9 | CLIVE PILKINGTON | 1m27.16 | 1m29.49 | 1m28.00 | 6 | 0m00.78 | |
8 | MARK MOUNTCASTLE | 1m45.33 | 1m47.57 | 1m45.00 | 5 | 0m01.41 | |
2 | PETER HARDY | 1m29.76 | 1m32.28 | 1m28.00 | 6 | 0m02.80 | |
28 | DENNIS ARMSTRONG | 1m32.02 | 1m36.75 | 1m29.00 | 6 | 0m04.41 | |
15 | PAUL BINNEY | 1m32.20 | 1m41.21 | 1m30.00 | 6 | 0m04.70 | |
21 | MARCO HOLTRIGTER | 1m35.48 | 1m38.74 | 1m30.00 | 5 | 0m06.82 | |
16 | DOUG HANNA | 1m33.69 | 1m42.19 | 1m29.00 | 6 | 0m07.02 | |
17 | MICHAEL PEARSON | 1m45.71 | 1m47.57 | 1m39.00 | 5 | 0m07.35 | |
12 | STEVE SIMS | 1m45.75 | 1m48.47 | 1m39.00 | 5 | 0m07.73 | |
19 | MARTYN PEARSON | 1m37.56 | 1m39.24 | 1m30.00 | 5 | 0m08.08 | |
20 | JOHN McMILLIAN | 1m34.69 | 1m43.04 | 1m30.00 | 5 | 0m08.11 | |
18 | ROSEMARY PEARSON | 1m35.88 | 1m38.56 | 1m29.00 | 5 | 0m08.17 | |
24 | TROY HIBBERT | 1m43.39 | 1m46.31 | 1m35.00 | 5 | 0m10.14 | |
1 | SCOTT MITCHELL | 1m38.33 | 1m42.46 | 1m29.00 | 5 | 0m11.53 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.