Race 13
REGULARITY TRIAL
Date: Saturday, 10th August, 2013Time: 01:43pmWeather: Overcast, light breeze, spitting, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
9 | CLIVE PILKINGTON | 1m28.15 | 1m29.80 | 1m28.00 | 6 | 0m01.19 | |
15 | PAUL BINNEY | 1m32.79 | 1m35.86 | 1m30.00 | 6 | 0m03.96 | |
16 | DOUG HANNA | 1m32.49 | 1m34.66 | 1m29.00 | 6 | 0m04.60 | |
2 | PETER HARDY | 1m31.83 | 1m36.00 | 1m28.00 | 6 | 0m05.43 | |
30 | PAUL MILLER | 1m32.81 | 1m34.66 | 1m28.00 | 6 | 0m05.66 | |
21 | MARCO HOLTRIGTER | 1m35.79 | 1m37.60 | 1m30.00 | 5 | 0m06.73 | |
18 | ROSEMARY PEARSON | 1m35.71 | 1m37.72 | 1m29.00 | 5 | 0m07.69 | |
12 | STEVE SIMS | 1m46.41 | 1m51.10 | 1m39.00 | 5 | 0m09.94 | |
19 | MARTYN PEARSON | 1m38.68 | 1m42.29 | 1m30.00 | 5 | 0m10.10 | |
17 | MICHAEL PEARSON | 1m48.77 | 1m50.78 | 1m39.00 | 5 | 0m10.56 | |
1 | SCOTT MITCHELL | 1m42.62 | 1m46.64 | 1m29.00 | 5 | 0m14.84 | |
4 | ROBERT HO | 1m48.92 | 1m55.19 | 1m32.00 | 5 | 0m19.17 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.