Qualifying 01
GROUP 2
Date: Saturday, 8th May, 2010Time: 09:02amWeather: Overcast, no breeze, cool, track dry.
MICHAEL SEXTON
FORD ESCORT RS2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:15.71 | 2:15.71 | |
2 | 1:19.37 | 3:35.08 | |
3 | 1:18.45 | 4:53.53 | * |
4 | 1:19.43 | 6:12.96 | |
5 | 1:19.48 | 7:32.44 | |
6 | 1:20.94 | 8:53.38 | |
7 | 1:23.70 | 10:17.08 | |
8 | 1:21.08 | 11:38.16 | |
9 | 1:19.63 | 12:57.79 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car