Qualifying 01
GROUP 2
Date: Saturday, 8th May, 2010Time: 09:02amWeather: Overcast, no breeze, cool, track dry.
DAVID STEELE
TOYOTA TRUENO
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:48.14 | 2:48.14 | |
2 | 1:17.16 | 4:05.30 | |
3 | 1:15.43 | 5:20.73 | |
4 | 1:15.25 | 6:35.98 | * |
5 | 1:16.54 | 7:52.52 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car