Qualifying 02
GROUP 1
Date: Saturday, 8th May, 2010Time: 09:22amWeather: Overcast, no breeze, cool, track dry.
TIM ROONEY
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:39.37 | 2:39.37 | |
2 | 1:22.28 | 4:01.65 | |
3 | 1:18.56 | 5:20.21 | |
4 | 1:15.28 | 6:35.49 | |
5 | 1:13.93 | 7:49.42 | |
6 | 1:17.78 | 9:07.20 | |
7 | 1:14.12 | 10:21.32 | |
8 | 1:12.53 | 11:33.85 | |
9 | 1:10.62 | 12:44.47 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car