Race 01
GROUP 2
Date: Saturday, 8th May, 2010Time: 10:15amWeather: Overcast, no breeze, cool, track dry.
MICHAEL SEXTON
FORD ESCORT RS2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:22.25 | 1:22.25 | |
2 | 1:17.56 | 2:39.81 | |
3 | 1:17.32 | 3:57.13 | |
4 | 1:17.05 | 5:14.18 | * |
5 | 1:17.07 | 6:31.25 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car