Practice 01
PRE 1960 SPORTS CARS
Date: Saturday, 14th April, 2012Time: 10:54amWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 38 | DONOVAN RYAN | JAGUAR XK120C | 1952 3400 AUCKLAND | 5 | 11m01.42 | 1m27.58 | +0.00s |
2ND | 50 | TONY HERBERT | LOTUS ELITE 51 | 1960 1460 AUCKLAND | 7 | 10m50.65 | 1m30.46 | +2.88s |
3RD | 44 | CRAIG LAING | BUCKLER DD2 CLIMAX | 1958 1220 PAPAKURA | 5 | 8m50.05 | 1m31.61 | +4.03s |
4TH | 23 | BOB HISLOP | AUSTIN HEALEY | 1957 2919 TAURANGA | 5 | 9m17.67 | 1m37.66 | +10.08s |
5TH | 31 | PETER WHITE | BUCKLER MK17 | 1959 1600 DUNEDIN | 6 | 10m35.12 | 1m39.71 | +12.13s |
6TH | 61 | TIM HILL | MORGAN PLUS 4 HILINE | 1951 2138 AUCKLAND | 6 | 10m34.53 | 1m39.89 | +12.31s |
7TH | 33 | GEOFF OWEN | JAGUAR C TYPE REP. | 1953 3485 KAIAPOI | 6 | 11m16.77 | 1m40.79 | +13.21s |
8TH | 15 | REX BENTHAM | JAGUAR XK150 | 1958 3400 MATAMATA | 6 | 11m18.96 | 1m41.67 | +14.09s |
9TH | 16 | RICHARD DURBER | BUCKLER DD2 | 1958 1000 TAURANGA | 5 | 9m56.92 | 1m42.00 | +14.42s |
10TH | 81 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 10m49.82 | 1m42.35 | +14.77s |
11TH | 42 | ROD BRAYSHAW | MG TF | 1954 1250 BAY OF PL. | 5 | 10m15.62 | 1m51.24 | +23.66s |
12TH | 46 | TONY BUSHELL | MG A | 1958 1500 AUCKLAND | 4 | 11m48.87 | 1m55.23 | +27.65s |
13TH | 6 | HUGH McINALLY | AUSTIN HEALEY 100M | 1954 2660 CAMBRIDGE | 4 | 10m05.99 | 1m57.41 | +29.83s |
14TH | 14 | JOHN ADDY | SPEEDEX SILVERSTONE | 1958 0900 TAURANGA | 3 | 7m14.59 | 2m05.27 | +37.69s |
15TH | 12 | RHYS NOLAN | FORD 10 SPECIAL | 1951 1172 KERIKERI | 5 | 11m17.84 | 2m06.69 | +39.11s |
16TH | 521 | GRAEME BRUNTLETT | FORD 10 SPECIAL | 1950 1172 HAMILTON | 1 | 2m24.36 | 2m24.36 | +56.78s |
1 | BARRY HOWARD | STANFORD SPECIAL | 1947 1172 AUCKLAND | Did Not Practice | ||||
19 | IAN BRADLEY | AUSTIN HEALEY SPRITE | 1959 0948 ALBANY | Did Not Practice | ||||
20 | MICHAEL WOODS | AUSTIN 10 SPECIAL | 1937/58 948 AUCKLAND | Did Not Practice | ||||
45 | GRAEME BANKS | BUCKLER MK5 | 1950 1172 AUCKLAND | Did Not Practice |
Notices
Red flag displayed at 11m25s