Race 01
FORMULA JUNIOR and HISTORIC RACING
Date: Saturday, 14th April, 2012Time: 11:59amWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 30 | NIGEL RUSSELL | FMZ FORMULA JUNIOR | 1959 1098 AUCKLAND | 6 | 8m36.43 | 1m23.55 | +0.00s |
2ND | 34 | MICHAEL SEXTON | GEMNI FORMULA JUNIOR | 1959 1060 AUCKLAND | 6 | 8m36.69 | 1m23.49 | +0.26s |
3RD | 48 | PAUL HALFORD | AUTOSUD FORMULA JUN. | 1960 AUCKLAND | 6 | 8m39.38 | 1m24.51 | +2.95s |
4TH | 25 | JIM BARCLAY | GEMINI MK3A F JUNIOR | 1960 1060 AUCKLAND | 6 | 8m49.14 | 1m26.12 | +12.71s |
5TH | 21 | ROB WILLIAMS | ELVA FORMULA JUNIOR | 1959 1098 AUCKLAND | 6 | 8m51.78 | 1m24.74 | +15.35s |
6TH | 56 | IAN GARMEY | COOPER FORMULA JUN. | 1960 1000 AUCKLAND | 6 | 8m57.23 | 1m27.12 | +20.80s |
7TH | 29 | ALAN WOOLF | VOLPINI FORMULA J. | 1959 1098 AUCKLAND | 6 | 9m08.42 | 1m29.52 | +31.99s |
8TH | 6 | ROGER HERRICK | TARASCHI FORMULA JUN | 1959 1089 AUCKLAND | 6 | 9m13.60 | 1m30.53 | +37.17s |
9TH | 81 | NO DETAILS | NO DETAILS | NO DETAILS | 5 | 9m01.57 | 1m45.25 | +1 lap |
10TH | 37 | LAURIE CALLENDER | JBS FORMULA 3 | 1953 0500 INGLEWOOD | 5 | 9m16.07 | 1m45.22 | +1 lap |
50% | 74 | NO DETAILS | NO DETAILS | NO DETAILS | 3 | 8m51.51 | 1m35.41 | +3 laps |
3b | TONY OLISOFF | ELFIN FORMULA JUNIOR | 1960 AUCKLAND | Did Not Race | ||||
8 | BARRIE GURDLER | BHG SPECIAL | 1960 1043 CHCHCH | Did Not Race | ||||
9 | WALTER FINDLEY | ELVA FORMULA JUNIOR | 1959 1050 GISBORNE | Did Not Race | ||||
18 | JOHN HOLMES | LOTUS 18 F JUNIOR | 1960 1060 AUCKLAND | Did Not Race | ||||
19 | JOHN HOLDSWORTH | COOPER MK 9 | 1955 1000 | Did Not Race | ||||
28 | MAX RUTHERFORD | JBS 500 | 1952 0500 NEW PLYM. | Did Not Race | ||||
47 | ARTHUR HOPKINS | COOPER 500 MK5 | 1951 0498 AUCKLAND | Did Not Race | ||||
51b | NEIL TOLICH | JOKO FORMULA JUNIOR | 1959 1050 AUCKLAND | Did Not Race | ||||
84 | FRED COURTNEY | NORTHLAND SPECIAL | 1950 3400 KAIKOHE | Did Not Race | ||||
165 | RAMON FARMER | RILEY RANSLEY SPEC. | 1935/52 2443 CHCHCH | Did Not Race |
Notices
Red flag displayed at 0m36s