Race 18
PRE 1960 SPORTS CARS
Date: Sunday, 15th April, 2012Time: 04:35pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 45 | GRAEME BANKS | BUCKLER MK5 | 1950 1172 AUCKLAND | 4 | 7m47.41 | 1m42.29 | +0.00s |
2ND | 14 | JOHN ADDY | SPEEDEX SILVERSTONE | 1958 0900 TAURANGA | 4 | 7m53.85 | 1m52.38 | +6.44s |
3RD | 23 | BOB HISLOP | AUSTIN HEALEY | 1957 2919 TAURANGA | 4 | 8m00.96 | 1m34.06 | +13.55s |
4TH | 15 | REX BENTHAM | JAGUAR XK150 | 1958 3400 MATAMATA | 4 | 8m01.33 | 1m35.82 | +13.92s |
5TH | 19 | IAN BRADLEY | AUSTIN HEALEY SPRITE | 1959 0948 ALBANY | 4 | 8m02.97 | 1m58.54 | +15.56s |
6TH | 61 | TIM HILL | MORGAN PLUS 4 HILINE | 1951 2138 AUCKLAND | 4 | 8m04.51 | 1m29.97 | +17.10s |
7TH | 521 | GRAEME BRUNTLETT | FORD 10 SPECIAL | 1950 1172 HAMILTON | 4 | 8m07.00 | 2m00.94 | +19.59s |
8TH | 44 | CRAIG LAING | BUCKLER DD2 CLIMAX | 1958 1220 PAPAKURA | 4 | 8m11.84 | 1m25.49 | +24.43s |
9TH | 31 | PETER WHITE | BUCKLER MK17 | 1959 1600 DUNEDIN | 4 | 8m12.24 | 1m24.97 | +24.83s |
10TH | 50 | TONY HERBERT | LOTUS ELITE 51 | 1960 1460 AUCKLAND | 4 | 8m14.37 | 1m28.30 | +26.96s |
11TH | 38 | DONOVAN RYAN | JAGUAR XK120C | 1952 3400 AUCKLAND | 4 | 8m28.15 | 1m31.87 | +40.74s |
12TH | 16 | RICHARD DURBER | BUCKLER DD2 | 1958 1000 TAURANGA | 4 | 8m59.26 | 1m44.92 | +71.85s |
1 | BARRY HOWARD | STANFORD SPECIAL | 1947 1172 AUCKLAND | Did Not Race | ||||
6 | HUGH McINALLY | AUSTIN HEALEY 100M | 1954 2660 CAMBRIDGE | Did Not Race | ||||
12 | RHYS NOLAN | FORD 10 SPECIAL | 1951 1172 KERIKERI | Did Not Race | ||||
20 | MICHAEL WOODS | AUSTIN 10 SPECIAL | 1937/58 948 AUCKLAND | Did Not Race | ||||
33 | GEOFF OWEN | JAGUAR C TYPE REP. | 1953 3485 KAIAPOI | Did Not Race | ||||
42 | ROD BRAYSHAW | MG TF | 1954 1250 BAY OF PL. | Did Not Race | ||||
46 | TONY BUSHELL | MG A | 1958 1500 AUCKLAND | Did Not Race |
Notices
Red flag displayed at 10m19s.
Race declared after 75% distance.