Practice 02
PRE 1960
Date: Saturday, 30th March, 2013Time: 10:00amWeather: Overcast, no breeze, warm, track dry.
NEIL MOORE
JOWETT JUPITER 1486
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:50.58 | 2:50.58 | |
2 | 1:52.13 | 4:42.71 | |
3 | 1:53.37 | 6:36.08 | |
4 | 1:50.91 | 8:26.99 | |
5 | 1:49.99 | 10:16.98 | * |
6 | 1:50.05 | 12:07.03 | |
7 | 1:51.74 | 13:58.77 | |
8 | 1:50.80 | 15:49.57 | |
9 | 1:56.22 | 17:45.79 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car